See also: All stats.
| Perl version | MSWin32 | VMS | aix | cygwin | darwin | dec_osf | dragonfly | freebsd | gnu | hpux | irix | linux | mirbsd | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patchlevel 33858 | 1.4001 | ||||||||||||||||
| 5.11.0 patch 34712 | 1.5202 | ||||||||||||||||
| 5.11.0 patch 34470 | 1.5201 | ||||||||||||||||
| 5.11.0 patch 34456 | 1.5201 | ||||||||||||||||
| 5.11.0 patch 34451 | 1.5201 | ||||||||||||||||
| 5.11.0 patch 34448 | 1.5201 | ||||||||||||||||
| 5.11.0 patch 34444 | 1.5201 | ||||||||||||||||
| 5.11.0 patch 34419 | 1.5201 | ||||||||||||||||
| 5.11.0 patch 34409 | 1.5201 | ||||||||||||||||
| 5.11.0 patch 34379 | 1.52 | ||||||||||||||||
| 5.11.0 patch 34378 | 1.52 | ||||||||||||||||
| 5.11.0 patch 34373 | 1.52 | ||||||||||||||||
| 5.11.0 patch 34282 | 1.51_01 | ||||||||||||||||
| 5.11.0 patch 34238 | 1.4002 | ||||||||||||||||
| 5.11.0 patch 34237 | 1.4002 | ||||||||||||||||
| 5.11.0 patch 34234 | 1.4002 | 1.4002 | |||||||||||||||
| 5.11.0 patch 34233 | 1.4002 | 1.4002 | |||||||||||||||
| 5.11.0 patch 34225 | 1.4002 | 1.4002 | |||||||||||||||
| 5.11.0 patch 34218 | 1.4002 | 1.4002 | |||||||||||||||
| 5.11.0 patch 34212 | 1.4002 | ||||||||||||||||
| 5.11.0 patch 34204 | 1.4002 | ||||||||||||||||
| 5.11.0 patch 34203 | 1.4002 | ||||||||||||||||
| 5.11.0 patch 34201 | 1.4002 | ||||||||||||||||
| 5.11.0 patch 34197 | 1.4002 | ||||||||||||||||
| 5.11.0 patch 34192 | 1.4002 | ||||||||||||||||
| 5.11.0 patch 34189 | 1.4002 | ||||||||||||||||
| 5.11.0 patch 34185 | 1.4002 | ||||||||||||||||
| 5.11.0 patch 34175 | 1.4002 | ||||||||||||||||
| 5.11.0 patch 34174 | 1.4002 | ||||||||||||||||
| 5.11.0 patch 34170 | 1.4002 | 1.4002 | |||||||||||||||
| 5.11.0 patch 34169 | 1.50 | 1.4002 | 1.4002 | 1.4002 | 1.4002 | 1.4002 | |||||||||||
| 5.11.0 patch 34166 | 1.4002 | ||||||||||||||||
| 5.11.0 patch 34164 | 1.4002 | ||||||||||||||||
| 5.11.0 patch 34162 | 1.4002 | ||||||||||||||||
| 5.11.0 patch 34160 | 1.4002 | 1.4002 | |||||||||||||||
| 5.11.0 patch 34156 | 1.4002 | 1.4002 | 1.4002 | ||||||||||||||
| 5.11.0 patch 34153 | 1.4002 | ||||||||||||||||
| 5.11.0 patch 34151 | 1.4002 | 1.4002 | 1.4002 | 1.4002 | |||||||||||||
| 5.11.0 patch 34150 | 1.4002 | ||||||||||||||||
| 5.11.0 patch 34144 | 1.4002 | ||||||||||||||||
| 5.11.0 patch 34136 | 1.4002 | ||||||||||||||||
| 5.11.0 patch 34134 | 1.4002 | 1.4002 | |||||||||||||||
| 5.11.0 patch 34131 | 1.4002 | ||||||||||||||||
| 5.11.0 patch 34120 | 1.4002 | ||||||||||||||||
| 5.11.0 patch 34117 | 1.4002 | ||||||||||||||||
| 5.11.0 patch 34114 | 1.4002 | ||||||||||||||||
| 5.11.0 patch 34102 | 1.4002 | ||||||||||||||||
| 5.11.0 patch 34101 | 1.4002 | 1.4002 | 1.4002 | ||||||||||||||
| 5.11.0 patch 34094 | 1.4002 | ||||||||||||||||
| 5.11.0 patch 34093 | 1.4002 | ||||||||||||||||
| 5.11.0 patch 34090 | 1.4002 | ||||||||||||||||
| 5.11.0 patch 34085 | 1.4001 | ||||||||||||||||
| 5.11.0 patch 34080 | 1.4001 | ||||||||||||||||
| 5.11.0 patch 34076 | 1.4001 | ||||||||||||||||
| 5.11.0 patch 34075 | 1.4001 | ||||||||||||||||
| 5.11.0 patch 34073 | 1.4001 | ||||||||||||||||
| 5.11.0 patch 34053 | 1.4001 | ||||||||||||||||
| 5.11.0 patch 34041 | 1.4001 | ||||||||||||||||
| 5.11.0 patch 34031 | 1.4001 | ||||||||||||||||
| 5.11.0 patch 34005 | 1.4001 | ||||||||||||||||
| 5.11.0 patch 33919 | 1.4001 | ||||||||||||||||
| 5.11.0 patch 33871 | 1.40 | ||||||||||||||||
| 5.11.0 patch 33858 | 1.40 | ||||||||||||||||
| 5.11.0 patch 33852 | 1.38 | 1.38 | |||||||||||||||
| 5.11.0 patch 33849 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33836 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33831 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33824 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33822 | 1.38 | 1.38 | 1.38 | 1.38 | |||||||||||||
| 5.11.0 patch 33816 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33797 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33796 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33789 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33788 | 1.38 | 1.38 | |||||||||||||||
| 5.11.0 patch 33783 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33782 | 1.38 | 1.38 | 1.38 | ||||||||||||||
| 5.11.0 patch 33741 | 1.38 | 1.38 | |||||||||||||||
| 5.11.0 patch 33740 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33724 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33716 | 1.38 | 1.39_06 | |||||||||||||||
| 5.11.0 patch 33714 | 1.39_06 | 1.39_06 | |||||||||||||||
| 5.11.0 patch 33713 | 1.39_06 | 1.38 | 1.39_06 | ||||||||||||||
| 5.11.0 patch 33709 | 1.4001 | ||||||||||||||||
| 5.11.0 patch 33684 | 1.39_05 | ||||||||||||||||
| 5.11.0 patch 33673 | 1.39_05 | 1.39_05 | |||||||||||||||
| 5.11.0 patch 33670 | 1.39_05 | ||||||||||||||||
| 5.11.0 patch 33669 | 1.39_05 | ||||||||||||||||
| 5.11.0 patch 33659 | 1.39_05 | 1.39_05 | |||||||||||||||
| 5.11.0 patch 33655 | 1.38_01 | 1.39_04 | 1.38_01 | ||||||||||||||
| 5.11.0 patch 33643 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33632 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33623 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33609 | 1.38 | 1.38 | |||||||||||||||
| 5.11.0 patch 33592 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33584 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33580 | 1.4002 | ||||||||||||||||
| 5.11.0 patch 33550 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33547 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33544 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33543 | 1.38 | 1.38 | |||||||||||||||
| 5.11.0 patch 33539 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33523 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33467 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33456 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33450 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33445 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33411 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33408 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33400 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33365 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33346 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33334 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33325 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33318 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33314 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33286 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33275 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33261 | 1.40 | ||||||||||||||||
| 5.11.0 patch 33254 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33230 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33228 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33163 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33125 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33086 | 1.4001 | ||||||||||||||||
| 5.11.0 patch 33082 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33022 | 1.38 | ||||||||||||||||
| 5.11.0 patch 33004 | 1.38 | ||||||||||||||||
| 5.11.0 patch 32981 | 1.38 | ||||||||||||||||
| 5.11.0 patch 32971 | 1.38 | ||||||||||||||||
| 5.11.0 patch 32953 | 1.38 | ||||||||||||||||
| 5.11.0 patch 32908 | 1.38 | ||||||||||||||||
| 5.11.0 patch 32864 | 1.38 | ||||||||||||||||
| 5.11.0 patch 32857 | 1.4001 | ||||||||||||||||
| 5.11.0 patch 32837 | 1.38 | ||||||||||||||||
| 5.11.0 patch 32784 | 1.38 | ||||||||||||||||
| 5.11.0 | 1.5202 | ||||||||||||||||
| 5.10.0 patchlevel 32251 | 1.38 | ||||||||||||||||
| 5.10.0 patch 34465 | 1.5201 | ||||||||||||||||
| 5.10.0 patch 34445 | 1.5201 | ||||||||||||||||
| 5.10.0 patch 34437 | 1.5201 | 1.5202 | 1.5201 | ||||||||||||||
| 5.10.0 patch 34430 | 1.5201 | ||||||||||||||||
| 5.10.0 patch 34413 | 1.5201 | ||||||||||||||||
| 5.10.0 patch 34372 | 1.52 | 1.52 | 1.52 | 1.52 | |||||||||||||
| 5.10.0 patch 34342 | 1.52 | 1.52 | |||||||||||||||
| 5.10.0 patch 34325 | 1.52 | ||||||||||||||||
| 5.10.0 patch 34305 | 1.51_01 | ||||||||||||||||
| 5.10.0 patch 34161 | 1.4002 | 1.4002 | 1.4002 | 1.4002 | 1.4002 | 1.4002 | |||||||||||
| 5.10.0 patch 34095 | 1.4002 | ||||||||||||||||
| 5.10.0 patch 34065 | 1.5202 | 1.4001 | 1.4001 | ||||||||||||||
| 5.10.0 patch 34034 | 1.4001 | 1.4001 | |||||||||||||||
| 5.10.0 patch 33976 | 1.4001 | ||||||||||||||||
| 5.10.0 patch 33967 | 1.4001 | ||||||||||||||||
| 5.10.0 patch 33955 | 1.5201 | ||||||||||||||||
| 5.10.0 patch 33947 | 1.4001 | 1.4001 | 1.4001 | ||||||||||||||
| 5.10.0 patch 33942 | 1.4001 | ||||||||||||||||
| 5.10.0 patch 33921 | 1.4001 | 1.4001 | |||||||||||||||
| 5.10.0 patch 33823 | 1.4001 | ||||||||||||||||
| 5.10.0 patch 33628 | 1.4001 | ||||||||||||||||
| 5.10.0 patch 33443 | 1.4001 | ||||||||||||||||
| 5.10.0 patch 33412 | 1.4001 | ||||||||||||||||
| 5.10.0 patch 32499 | 1.38 | ||||||||||||||||
| 5.10.0 patch 32478 | 1.38 | ||||||||||||||||
| 5.10.0 patch 32405 | 1.38 | ||||||||||||||||
| 5.10.0 patch 32367 | 1.38 | ||||||||||||||||
| 5.10.0 patch 32280 | 1.38 | ||||||||||||||||
| 5.10.0 patch 32243 | 1.38 | ||||||||||||||||
| 5.10.0 patch 32202 | 1.38 | ||||||||||||||||
| 5.10.0 patch 32200 | 1.38 | ||||||||||||||||
| 5.10.0 patch 32039 | 1.38 | ||||||||||||||||
| 5.10.0 patch 31938 | 1.34 | ||||||||||||||||
| 5.10.0 patch 31906 | 1.38 | ||||||||||||||||
| 5.10.0 patch 31894 | 1.34 | ||||||||||||||||
| 5.10.0 patch 31843 | 1.34 | ||||||||||||||||
| 5.10.0 patch 31833 | 1.34 | ||||||||||||||||
| 5.10.0 patch 31832 | 1.34 | ||||||||||||||||
| 5.10.0 | 1.5202 | 1.5202 | 1.5202 | 1.5202 | 1.5202 | 1.5202 | 1.5202 | 1.5202 | 1.5202 | 1.5202 | |||||||
| 5.9.5 patch 31711 | 1.34 | ||||||||||||||||
| 5.9.5 patch 31701 | 1.32 | ||||||||||||||||
| 5.9.5 patch 31576 | 1.34 | ||||||||||||||||
| 5.9.5 patch 31416 | 1.29_04 | ||||||||||||||||
| 5.9.5 patch 29275 | 1 | ||||||||||||||||
| 5.9.5 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | |||||||||||
| 5.9.4 patch 28867 | 1 | ||||||||||||||||
| 5.9.4 | 1.34 | ||||||||||||||||
| 5.9.3 | 1.38 | ||||||||||||||||
| 5.9.0 patch 19173 | 1.52 | ||||||||||||||||
| 5.9.0 | 1.20 | ||||||||||||||||
| 5.8.9 | 1.5202 | 1.5202 | 1.5202 | 1.5202 | 1.5202 | ||||||||||||
| 5.8.8 patch 34559 | 1.5202 | 1.5202 | |||||||||||||||
| 5.8.8 patch 34468 | 1.5202 | ||||||||||||||||
| 5.8.8 patch 34467 | 1.5201 | ||||||||||||||||
| 5.8.8 patch 34450 | 1.5201 | ||||||||||||||||
| 5.8.8 patch 34439 | 1.5201 | ||||||||||||||||
| 5.8.8 patch 34432 | 1.5201 | ||||||||||||||||
| 5.8.8 patch 34415 | 1.5201 | ||||||||||||||||
| 5.8.8 patch 34395 | 1.52 | ||||||||||||||||
| 5.8.8 patch 34376 | 1.52 | 1.52 | 1.52 | ||||||||||||||
| 5.8.8 patch 34360 | 1.52 | ||||||||||||||||
| 5.8.8 patch 34347 | 1.52 | 1.52 | |||||||||||||||
| 5.8.8 patch 34327 | 1.5201 | 1.52 | 1.5201 | ||||||||||||||
| 5.8.8 patch 34313 | 1.52 | 1.52 | |||||||||||||||
| 5.8.8 patch 34244 | 1.4002 | ||||||||||||||||
| 5.8.8 patch 34096 | 1.4002 | 1.4002 | 1.4002 | ||||||||||||||
| 5.8.8 patch 34066 | 1.4002 | ||||||||||||||||
| 5.8.8 patch 33994 | 1.5201 | ||||||||||||||||
| 5.8.8 patch 33935 | 1.4001 | ||||||||||||||||
| 5.8.8 patch 33819 | 1.4001 | ||||||||||||||||
| 5.8.8 patch 33662 | 1.5201 | ||||||||||||||||
| 5.8.8 patch 33430 | 1.4001 | ||||||||||||||||
| 5.8.8 patch 33243 | 1.4001 | ||||||||||||||||
| 5.8.8 patch 31223 | 1.38 | ||||||||||||||||
| 5.8.8 patch 31100 | 1.38 | ||||||||||||||||
| 5.8.8 | 1.5202 | 1.5202 | 1.5202 | 1.5202 | 1.5202 | 1.38 | 1.5202 | 1.5202 | 1.5202 | 1.5202 | 1.5202 | 1.5202 | |||||
| 5.8.7 | 1.27 | 1.38 | 1.27 | 1.34 | 1.27 | 1.27 | 1.5202 | 1.5202 | 1.38 | ||||||||
| 5.8.6 | 1.27 | 1.5202 | 1.5202 | 1.5202 | 1.5201 | 1.5201 | 1.27 | ||||||||||
| 5.8.5 | 1.27 | 1.5201 | 1.5202 | 1.5201 | 1.38 | 1.38 | |||||||||||
| 5.8.4 | 1.27 | 1.38 | 1.38 | 1.5201 | 1.5202 | ||||||||||||
| 5.8.3 | 1.4001 | 1.34 | 1.5202 | 1.5201 | 1.5202 | ||||||||||||
| 5.8.2 | 1.20 | 1.4001 | 1.27 | 1.27 | 1.5201 | 1.27 | |||||||||||
| 5.8.1 RC3 | 1.5202 | ||||||||||||||||
| 5.8.1 patch 20974 | 1.20 | ||||||||||||||||
| 5.8.1 | 1.4001 | 1.27 | 1.5202 | ||||||||||||||
| 5.8.0 patch 17881 | 1.27 | ||||||||||||||||
| 5.8.0 | 1.20 | 1.20 | 1.20 | 1.27 | 1.27 | 1.5202 | 1.20 | 1.20 | 1.38 | ||||||||
| 5.6.2 | 1.5202 | 1.5202 | 1.5202 | 1.5202 | 1.5202 | ||||||||||||
| 5.6.1 | 1.20 | 1.20 | 1.38 | 1.5201 | 1.20 | 1.27 | |||||||||||
| 5.6.0 | 1.27 | 1.20 | 1.20 | ||||||||||||||
| 5.5.670 | 1.27 | ||||||||||||||||
| 5.5.5 | 1.39_06 | 1.38 | |||||||||||||||
| 5.5.3 | 1.20 | 1.20 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-12-01 00:43:27. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer