See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | dragonfly | freebsd | gnu | hpux | irix | linux | mirbsd | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34456 | 1.9715 | |||||||||||||
| 5.11.0 patch 34435 | 1.9715 | |||||||||||||
| 5.11.0 patch 34383 | 1.9715 | |||||||||||||
| 5.11.0 patch 34379 | 1.9715 | |||||||||||||
| 5.11.0 patch 34053 | 1.9715 | |||||||||||||
| 5.11.0 patch 33741 | 1.9715 | |||||||||||||
| 5.11.0 patch 33684 | 1.9715 | |||||||||||||
| 5.11.0 patch 33673 | 1.9715 | |||||||||||||
| 5.11.0 patch 33670 | 1.9715 | |||||||||||||
| 5.11.0 patch 33669 | 1.9715 | 1.9715 | ||||||||||||
| 5.11.0 patch 33659 | 1.9715 | 1.9714 | 1.9715 | |||||||||||
| 5.11.0 patch 33655 | 1.9713 | 1.9714 | 1.9713 | |||||||||||
| 5.11.0 patch 33648 | 1.9713 | |||||||||||||
| 5.11.0 patch 33314 | 1 | |||||||||||||
| 5.11.0 patch 33286 | 1.9712 | |||||||||||||
| 5.11.0 patch 33275 | 1.9712 | |||||||||||||
| 5.11.0 patch 33272 | 1.9712 | |||||||||||||
| 5.11.0 patch 33261 | 1.9715 | |||||||||||||
| 5.10.0 patchlevel 32251 | 1.9711 | |||||||||||||
| 5.10.0 patch 34034 | 1.9715 | |||||||||||||
| 5.10.0 patch 33823 | 1.9715 | |||||||||||||
| 5.10.0 patch 33642 | 1.9713 | |||||||||||||
| 5.10.0 patch 33501 | 1.9712 | |||||||||||||
| 5.10.0 patch 33443 | 1.9715 | |||||||||||||
| 5.10.0 patch 33412 | 1.9715 | |||||||||||||
| 5.10.0 patch 32559 | 1.9711 | |||||||||||||
| 5.10.0 patch 32499 | 1.9708 | |||||||||||||
| 5.10.0 patch 32478 | 1.9710 | 1.9711 | ||||||||||||
| 5.10.0 patch 32468 | 1.9711 | 1.9711 | ||||||||||||
| 5.10.0 patch 32448 | 1.9711 | 1.9711 | ||||||||||||
| 5.10.0 patch 32376 | 1.9711 | |||||||||||||
| 5.10.0 patch 32367 | 1.9711 | |||||||||||||
| 5.10.0 patch 32330 | 1.9711 | |||||||||||||
| 5.10.0 patch 32039 | 1.9708 | |||||||||||||
| 5.10.0 patch 32015 | 1.9711 | |||||||||||||
| 5.10.0 patch 31938 | 1.9707 | |||||||||||||
| 5.10.0 patch 31894 | 1.9707 | |||||||||||||
| 5.10.0 patch 31856 | 1.9711 | |||||||||||||
| 5.10.0 | 1.9715 | 1.9715 | 1.9715 | 1.9715 | 1.9715 | 1.9715 | 1.9715 | 1.9715 | ||||||
| 5.9.5 patch 30429 | 1.9707 | |||||||||||||
| 5.9.5 | 1.9708 | 1.9708 | 1.9708 | 1.9711 | 1.9708 | |||||||||
| 5.9.4 | 1.9707 | |||||||||||||
| 5.9.3 patch 24350 | 1.68 | |||||||||||||
| 5.9.3 | 1.9707 | |||||||||||||
| 5.9.2 patch 23662 | 1.66 | |||||||||||||
| 5.9.2 | 1.87 | |||||||||||||
| 5.9.1 | 1.65 | 1.65 | ||||||||||||
| 5.8.9 | 1.9715 | 1.9715 | ||||||||||||
| 5.8.8 patch 34559 | 1.9715 | 1.9715 | ||||||||||||
| 5.8.8 patch 34467 | 1.9715 | |||||||||||||
| 5.8.8 patch 34327 | 1.9715 | |||||||||||||
| 5.8.8 patch 34313 | 1.9715 | |||||||||||||
| 5.8.8 patch 34066 | 1.9715 | |||||||||||||
| 5.8.8 patch 33935 | 1.9715 | |||||||||||||
| 5.8.8 patch 33819 | 1.9715 | |||||||||||||
| 5.8.8 patch 33736 | 1.9715 | |||||||||||||
| 5.8.8 patch 33662 | 1.9715 | |||||||||||||
| 5.8.8 patch 33497 | 1.9712 | |||||||||||||
| 5.8.8 patch 33454 | 1.9712 | |||||||||||||
| 5.8.8 patch 33449 | 1.9712 | |||||||||||||
| 5.8.8 patch 33436 | 1.9712 | |||||||||||||
| 5.8.8 patch 33430 | 1.9715 | |||||||||||||
| 5.8.8 patch 33243 | 1.9715 | |||||||||||||
| 5.8.8 patch 32273 | 1.9708 | |||||||||||||
| 5.8.8 patch 32025 | 1.9712 | |||||||||||||
| 5.8.8 patch 31223 | 1.9708 | |||||||||||||
| 5.8.8 patch 30364 | 1.9706 | |||||||||||||
| 5.8.8 patch 30176 | 1.9705 | |||||||||||||
| 5.8.8 | 1.9715 | 1.9715 | 1.9715 | 1.9715 | 1.9715 | 9 | 1.9715 | 1.9715 | 1.9715 | 1.9715 | 1.9715 | 1.9715 | ||
| 5.8.7 | 1.87 | 1.9707 | 1.9711 | 1.9707 | 1.9715 | 1.9715 | 1.9715 | |||||||
| 5.8.6 | 1.68 | 1.86 | 1.9715 | 1.9715 | 1.9715 | 1.9715 | 1.94 | |||||||
| 5.8.5 | 1.9703 | 1.83 | 1.9711 | 1.9715 | 1.9715 | 1.9715 | 1.9707 | 1.9708 | ||||||
| 5.8.4 | 1.82 | 1.9711 | 1.9711 | 1.9708 | 1.9715 | 1.64 | 1.9715 | |||||||
| 5.8.3 | 1.68 | 1.9715 | 1.74 | 1.9715 | 1.9715 | 1.9707 | ||||||||
| 5.8.2 | 1.9715 | 1.74 | 1.56 | 1.9715 | 1.72 | 1.65 | ||||||||
| 5.8.1 RC3 | 1.9713 | |||||||||||||
| 5.8.1 | 1.9715 | 1.74 | 1.68 | 1.9715 | 1.59 | |||||||||
| 5.8.0 patch 17881 | 1.90 | |||||||||||||
| 5.8.0 | 1.51 | 1.49 | 1.51 | 1.59 | 1.66 | 1.9715 | 1.42 | 1.42 | 1.68 | |||||
| 5.6.2 | 1.9715 | 1.9715 | 1.9715 | 1.9715 | 1.9715 | |||||||||
| 5.6.1 | 1.65 | 1.59 | 1.9708 | 01.20 | 1.42 | 1.9712 | 1 | 1.45 | 1.74 | |||||
| 5.6.0 | 01.20 | 1.72 | 1.34 | 01.20 | ||||||||||
| 5.5.670 | 1.73 | |||||||||||||
| 5.5.5 | 1.9715 | 1.9712 | ||||||||||||
| 5.5.3 | 1.35 | 1.9704 | 1 | |||||||||||
| 5.4.75 | 1.73 | |||||||||||||
| 5.4.4 | 1.9704 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-11-29 00:49:17. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer