See also: All stats.
| Perl version | MSWin32 | cygwin | darwin | dragonfly | freebsd | gnu | irix | linux | mirbsd | netbsd | openbsd | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34435 | 1.18 | ||||||||||||
| 5.11.0 patch 34383 | 1.18 | ||||||||||||
| 5.11.0 patch 34053 | 1.18 | ||||||||||||
| 5.11.0 | 1.1901 | ||||||||||||
| 5.10.0 patch 34437 | 1.1901 | ||||||||||||
| 5.10.0 patch 34095 | 1.18 | ||||||||||||
| 5.10.0 patch 34065 | 1.1901 | ||||||||||||
| 5.10.0 patch 34034 | 1.18 | ||||||||||||
| 5.10.0 patch 33823 | 1.18 | ||||||||||||
| 5.10.0 patch 32367 | 1.18 | ||||||||||||
| 5.10.0 patch 32204 | 1.18 | ||||||||||||
| 5.10.0 patch 32202 | 1.18 | ||||||||||||
| 5.10.0 patch 32200 | 1.18 | ||||||||||||
| 5.10.0 patch 31938 | 1.17 | ||||||||||||
| 5.10.0 patch 31894 | 1.17 | ||||||||||||
| 5.10.0 patch 31806 | 1.18 | ||||||||||||
| 5.10.0 | 1.1901 | 1.1901 | 1.1901 | 1.1901 | 1.1901 | 1.1901 | 1.1901 | 1.1901 | 1.1901 | ||||
| 5.9.5 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | |||||||
| 5.9.4 | 1.18 | ||||||||||||
| 5.9.3 | 1.17 | ||||||||||||
| 5.9.2 | 1.12 | ||||||||||||
| 5.9.1 | 1.10 | ||||||||||||
| 5.9.0 | 1.10 | ||||||||||||
| 5.8.9 | 1.1901 | 1.1901 | |||||||||||
| 5.8.8 patch 34559 | 1.1901 | 1.1901 | |||||||||||
| 5.8.8 patch 34468 | 1.1901 | ||||||||||||
| 5.8.8 patch 34467 | 1.18 | ||||||||||||
| 5.8.8 patch 34327 | 1.18 | ||||||||||||
| 5.8.8 patch 34313 | 1.18 | ||||||||||||
| 5.8.8 patch 34066 | 1.18 | ||||||||||||
| 5.8.8 patch 33935 | 1.18 | ||||||||||||
| 5.8.8 patch 33819 | 1.18 | ||||||||||||
| 5.8.8 patch 33662 | 1.18 | ||||||||||||
| 5.8.8 patch 32025 | 1.18 | ||||||||||||
| 5.8.8 | 1.1901 | 1.18 | 1.1901 | 1.1901 | 1.1901 | 1.17 | 1.1901 | 1.1901 | 1 | 1.1901 | 1.1901 | 1.1901 | |
| 5.8.7 | 1.12 | 1.17 | 1.18 | 1.17 | 1.1901 | 1.1901 | 1.18 | ||||||
| 5.8.6 | 1.11 | 1.11 | 1.1901 | 1.1901 | 1.1901 | 1.18 | 1.13 | ||||||
| 5.8.5 | 1.17 | 1.11 | 1.18 | 1.18 | 1.1901 | 1.18 | 1.17 | 1.18 | |||||
| 5.8.4 | 1.11 | 1.18 | 1.18 | 1.18 | 1.18 | 1.1901 | |||||||
| 5.8.3 | 1.10 | 1.18 | 1.1901 | 1.18 | 1.1901 | ||||||||
| 5.8.2 | 1.11 | 1.18 | 1.10 | 1.10 | 1.18 | 1.11 | 1.10 | ||||||
| 5.8.1 RC3 | 1.11 | ||||||||||||
| 5.8.1 | 1.18 | 1.10 | 1.18 | 1.10 | |||||||||
| 5.8.0 | 1.07 | 1.07 | 1.07 | 1.1901 | 1.10 | ||||||||
| 5.6.2 | 1.1901 | 1.1901 | 1.1901 | 1.1901 | |||||||||
| 5.6.1 | 1.10 | 1.17 | 1.18 | 1.10 | |||||||||
| 5.6.0 | 1.10 | ||||||||||||
| 5.5.670 | 1.11 | ||||||||||||
| 5.5.5 | 1.18 | 1.18 | |||||||||||
| 5.5.3 | 1.11 | ||||||||||||
| 5.4.3 | 1.05 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-12-01 00:43:27. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer