CPAN Testers: CPAN PASS Matrix for distribution WWW-Search

Latest PASSing versions for CPAN distribution WWW-Search

See also: All stats.

Perl version MSWin32 MacOS cygwin darwin dragonfly freebsd hpux irix linux netbsd openbsd sco solaris
5.11.0 patch 34948 1
5.11.0 patch 34943 1
5.11.0 patch 34904 1
5.11.0 patch 34883 2.504
5.11.0 patch 34839 2.504
5.11.0 patch 34836 2.504
5.11.0 patch 34785 2.504
5.11.0 patch 34778 2.504
5.11.0 patch 34757 2.504
5.11.0 patch 34613 2.504
5.11.0 patch 34555 2.504
5.11.0 patch 34470 2.504
5.11.0 patch 34456 2.504
5.11.0 patch 34451 2.504
5.11.0 patch 34448 2.504
5.11.0 patch 34444 2.504
5.11.0 patch 34435 2.504
5.11.0 patch 34419 2.504
5.11.0 patch 34384 2.504
5.11.0 patch 34383 2.504
5.11.0 patch 34379 2.504
5.11.0 patch 34378 2.504
5.11.0 patch 34354 2.504
5.11.0 patch 34322 2.504
5.11.0 patch 34243 2.504
5.11.0 patch 34237 2.504
5.11.0 patch 34234 2.504
5.11.0 patch 34226 2.504
5.11.0 patch 34218 2.504
5.11.0 patch 34208 2.504
5.11.0 patch 34204 2.504
5.11.0 patch 34197 2.504
5.11.0 patch 34169 2.504 2.504 2.504 2.504 2.504
5.11.0 patch 34166 2.504
5.11.0 patch 34164 2.504
5.11.0 patch 34162 2.504
5.11.0 patch 34160 2.504 2.504 2.504
5.11.0 patch 34156 2.504 2.504 2.504
5.11.0 patch 34153 2.504 2.504
5.11.0 patch 34151 2.503 2.504 2.503 2.504
5.11.0 patch 34150 2.503
5.11.0 patch 34144 1 1
5.11.0 patch 34134 2.501
5.11.0 patch 34112 2.501
5.11.0 patch 34090 2.501
5.11.0 patch 34088 2.501
5.11.0 patch 34085 2.501
5.11.0 patch 34074 2.501
5.11.0 patch 34053 2.501
5.11.0 patch 33919 2.501
5.11.0 patch 33916 2.501
5.11.0 patch 33911 2.501
5.11.0 patch 33887 2.501
5.11.0 patch 33871 2.501
5.11.0 patch 33858 2.501
5.11.0 patch 33845 2.501
5.11.0 patch 33832 2.501
5.11.0 patch 33824 2.501
5.11.0 patch 33822 2.501 2.501 2.501
5.11.0 patch 33816 2.501
5.11.0 patch 33811 2.501
5.11.0 patch 33798 2.501
5.11.0 patch 33797 2.501 2.501
5.11.0 patch 33788 2.501 2.501
5.11.0 patch 33782 2.501
5.11.0 patch 33776 2.501
5.11.0 patch 33760 2.501
5.11.0 patch 33741 2.501
5.11.0 patch 33724 2.501
5.11.0 patch 33714 2.501
5.11.0 patch 33713 2.501
5.11.0 patch 33695 2.501
5.11.0 patch 33684 2.501
5.11.0 patch 33673 2.501
5.11.0 patch 33670 2.501
5.11.0 patch 33669 2.501
5.11.0 patch 33659 2.501 2.501
5.11.0 patch 33655 2.501 2.501 2.501
5.11.0 patch 33648 2.499
5.11.0 patch 33646 2.499
5.11.0 patch 33632 2.498
5.11.0 patch 33623 2.498
5.11.0 patch 33609 2.498 2.498
5.11.0 patch 33592 2.498
5.11.0 patch 33584 2.498
5.11.0 patch 33580 2.498
5.11.0 patch 33551 2.498
5.11.0 patch 33550 2.498
5.11.0 patch 33547 2.498
5.11.0 patch 33544 2.497
5.11.0 patch 33543 2.497 2.497
5.11.0 patch 33542 2.497
5.11.0 patch 33539 2.497
5.11.0 patch 33523 2.497
5.11.0 patch 33485 2.497
5.11.0 patch 33470 2.497
5.11.0 patch 33467 2.497
5.11.0 patch 33457 2.497
5.11.0 patch 33456 2.497
5.11.0 patch 33452 2.497
5.11.0 patch 33451 2.497
5.11.0 patch 33450 2.497 2.497
5.11.0 patch 33445 2.497
5.11.0 patch 33423 2.497
5.11.0 patch 33411 2.497
5.11.0 patch 33408 2.497
5.11.0 patch 33400 2.497
5.11.0 patch 33365 2.497
5.11.0 patch 33261 2.501
5.11.0 patch 33238 2.497
5.11.0 patch 33230 2.497
5.11.0 patch 33228 2.497
5.11.0 patch 33163 2.497
5.11.0 patch 33125 2.497
5.11.0 patch 33035 2.497
5.11.0 patch 33022 2.497
5.11.0 2.504
5.10.0 patch 34916 1
5.10.0 patch 34893 2.504
5.10.0 patch 34793 2.504
5.10.0 patch 34707 2.504
5.10.0 patch 34563 2.504
5.10.0 patch 34465 2.504 2.504
5.10.0 patch 34445 2.504
5.10.0 patch 34437 2.504 2.507 2.504
5.10.0 patch 34413 2.504
5.10.0 patch 34372 2.504
5.10.0 patch 34342 2.504 2.504
5.10.0 patch 34325 2.504
5.10.0 patch 34305 2.504 2.504
5.10.0 patch 34266 2.504
5.10.0 patch 34161 2.504 2.504 2.504
5.10.0 patch 34095 2.504
5.10.0 patch 34065 2.501
5.10.0 patch 34034 2.501
5.10.0 patch 33955 2.504
5.10.0 patch 33921 1
5.10.0 patch 33823 2.501
5.10.0 patch 33787 2.501
5.10.0 patch 33755 2.501
5.10.0 patch 33735 2.501
5.10.0 patch 33642 2.501
5.10.0 patch 33628 2.498
5.10.0 patch 33620 2.498
5.10.0 patch 33535 2.497
5.10.0 patch 33501 2.497
5.10.0 patch 33443 2.501
5.10.0 patch 33412 2.501
5.10.0 patch 32604 2.496
5.10.0 patch 32468 2.496
5.10.0 patch 32448 2.496
5.10.0 patch 32367 2.496
5.10.0 patch 32200 2.496
5.10.0 patch 31938 2.495
5.10.0 patch 31894 2.495
5.10.0 patch 31856 2.496
5.10.0 patch 31806 2.495
5.10.0 2.504 2.498 2.507 2.504 2.507 2.507 2.507 2.504 2.504
5.9.5 patch 31749 2.495
5.9.5 patch 31739 2.495
5.9.5 patch 31711 2.495
5.9.5 patch 31701 2.495
5.9.5 patch 31576 2.495
5.9.5 patch 31416 2.494
5.9.5 patch 31335 2.494
5.9.5 patch 31209 2.493
5.9.5 patch 31198 2.493
5.9.5 patch 31192 2.493
5.9.5 patch 31141 2.491
5.9.5 patch 30836 2.494
5.9.5 patch 30212 2.489
5.9.5 patch 29626 1
5.9.5 2.496 2.496 2.496 2.496 2.495 2.496
5.9.4 patch 28867 1
5.9.4 patch 27534 1
5.9.4 patch 27493 1
5.9.4 patch 27282 1
5.9.4 patch 27271 1
5.9.4 patch 27268 1
5.9.4 patch 27265 1
5.9.4 patch 27127 1
5.9.4 patch 27073 1
5.9.4 patch 27044 1
5.9.4 patch 27028 1
5.9.4 patch 27010 1
5.9.4 2.504
5.9.3 patch 27006 1
5.9.3 patch 27004 2
5.9.3 2.495
5.9.2 patch 23471 2
5.9.1 2.475 2.473
5.9.0 patch 19977 1
5.8.9 patch 34928 2.507
5.8.9 patch 34899 2.504
5.8.9 patch 34869 2.504
5.8.9 patch 34813 2.504
5.8.9 2.504 2.504 1 2 2.504
5.8.8 patch 34736 2.504
5.8.8 patch 34732 2.504
5.8.8 patch 34662 2.504
5.8.8 patch 34633 2.504
5.8.8 patch 34560 2.504
5.8.8 patch 34559 2.504 2.504
5.8.8 patch 34468 2.507
5.8.8 patch 34450 2.504 2.504
5.8.8 patch 34439 2.504
5.8.8 patch 34415 2.504
5.8.8 patch 34412 2.504
5.8.8 patch 34395 2.504
5.8.8 patch 34376 2.504
5.8.8 patch 34360 2.504
5.8.8 patch 34347 2.504 2.504
5.8.8 patch 34327 2.504 2.504 2.504
5.8.8 patch 34313 2.504 2.504
5.8.8 patch 34304 2.504
5.8.8 patch 34301 2.504
5.8.8 patch 34279 2.504
5.8.8 patch 34096 2.504
5.8.8 patch 34066 2.501
5.8.8 patch 34037 2.501
5.8.8 patch 33994 2.504
5.8.8 patch 33935 2.501
5.8.8 patch 33819 2.501
5.8.8 patch 33736 2.501
5.8.8 patch 33662 2.504
5.8.8 patch 33638 2.498
5.8.8 patch 33576 2.498
5.8.8 patch 33536 2.497
5.8.8 patch 33497 2.497
5.8.8 patch 33454 2.497
5.8.8 patch 33449 2.497
5.8.8 patch 33430 2.501
5.8.8 patch 33243 2.501
5.8.8 patch 33008 2.496
5.8.8 patch 32273 2.496
5.8.8 patch 32025 2.497
5.8.8 patch 30961 2.495
5.8.8 2.504 2.501 2.507 2.504 2.504 2.504 2.507 2.507 2.504 2.504
5.8.7 2.486 2.489 2.496 2.489 2.507 2.504 2.496
5.8.6 2.476 2.507 2.476 2.504 2.504
5.8.5 2.489 2.496 2.489 2.504 2.504 2.487
5.8.4 2.479 2.496 2.471 2.489 2.504 2.472 2.504
5.8.3 2.471 2.501 2.46 2.504 2.475
5.8.2 2.501 2.47 2.504 1
5.8.1 RC3 2.471
5.8.1 2.501 2.475 2.504 2.47
5.8.0 patch 16973 2.34
5.8.0 2.38 2.36 2.36 2.38 1 2.471 2.38 2.38 2.42
5.7.3 2.28
5.7.1 2.19
5.6.2 2.475
5.6.1 2.472 2.23 2.44 2.19 2.38 2.38 2.37 2.36
5.6.0 2.19 1 2.16 2.16 2.19 2.16
5.5.660 2.10
5.5.650 2.09
5.5.3 2.07 2.08 2.10 2.11
5.4.4 2.11
5.4.0 2

This page was generated by CPAN::WWW::Testers 0.37 at 2008-12-01 00:43:27. Comments and design patches to barbie@cpan.org

The CPAN Testers Family: ReportsWikiStatisticsDependenciesMatrixPASS Matrix