See also: All stats.
| Perl version | MSWin32 | MacOS | bsdos | cygwin | darwin | dragonfly | freebsd | hpux | irix | linux | netbsd | openbsd | sco | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patchlevel 33949 | 2.18 | ||||||||||||||
| 5.11.0 patch 34451 | 2.18 | ||||||||||||||
| 5.11.0 patch 34448 | 2.18 | ||||||||||||||
| 5.11.0 patch 34444 | 2.18 | ||||||||||||||
| 5.11.0 patch 34435 | 2.18 | ||||||||||||||
| 5.11.0 patch 34384 | 2.18 | ||||||||||||||
| 5.11.0 patch 34379 | 2.18 | ||||||||||||||
| 5.11.0 patch 34378 | 2.18 | ||||||||||||||
| 5.11.0 patch 34354 | 2.18 | ||||||||||||||
| 5.11.0 patch 34322 | 2.18 | ||||||||||||||
| 5.11.0 patch 34282 | 2.18 | ||||||||||||||
| 5.11.0 patch 34243 | 2.18 | ||||||||||||||
| 5.11.0 patch 34238 | 2.18 | ||||||||||||||
| 5.11.0 patch 34237 | 2.18 | ||||||||||||||
| 5.11.0 patch 34234 | 2.18 | 2.18 | 2.18 | ||||||||||||
| 5.11.0 patch 34233 | 2.18 | 2.18 | |||||||||||||
| 5.11.0 patch 34226 | 2.18 | ||||||||||||||
| 5.11.0 patch 34225 | 2.18 | 2.18 | |||||||||||||
| 5.11.0 patch 34218 | 2.18 | 2.18 | |||||||||||||
| 5.11.0 patch 34212 | 2.18 | ||||||||||||||
| 5.11.0 patch 34208 | 2.18 | ||||||||||||||
| 5.11.0 patch 34204 | 2.18 | ||||||||||||||
| 5.11.0 patch 34203 | 2.18 | ||||||||||||||
| 5.11.0 patch 34201 | 2.18 | ||||||||||||||
| 5.11.0 patch 34197 | 2.18 | ||||||||||||||
| 5.11.0 patch 34192 | 2.18 | ||||||||||||||
| 5.11.0 patch 34175 | 2.18 | ||||||||||||||
| 5.11.0 patch 34174 | 2.18 | ||||||||||||||
| 5.11.0 patch 34170 | 2.18 | 2.18 | |||||||||||||
| 5.11.0 patch 34169 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | ||||||||||
| 5.11.0 patch 34166 | 2.18 | ||||||||||||||
| 5.11.0 patch 34164 | 2.18 | ||||||||||||||
| 5.11.0 patch 34162 | 2.18 | ||||||||||||||
| 5.11.0 patch 34160 | 2.18 | 2.18 | |||||||||||||
| 5.11.0 patch 34156 | 2.18 | 2.18 | 2.18 | ||||||||||||
| 5.11.0 patch 34153 | 2.18 | 2.18 | |||||||||||||
| 5.11.0 patch 34151 | 2.18 | 2.18 | 2.18 | 2.18 | |||||||||||
| 5.11.0 patch 34150 | 2.18 | 2.18 | |||||||||||||
| 5.11.0 patch 34144 | 2.18 | 2.18 | |||||||||||||
| 5.11.0 patch 34136 | 2.18 | ||||||||||||||
| 5.11.0 patch 34134 | 2.18 | 2.18 | |||||||||||||
| 5.11.0 patch 34131 | 2.18 | ||||||||||||||
| 5.11.0 patch 34120 | 2.18 | ||||||||||||||
| 5.11.0 patch 34117 | 2.18 | ||||||||||||||
| 5.11.0 patch 34114 | 2.18 | ||||||||||||||
| 5.11.0 patch 34112 | 2.18 | ||||||||||||||
| 5.11.0 patch 34107 | 2.18 | ||||||||||||||
| 5.11.0 patch 34102 | 2.18 | ||||||||||||||
| 5.11.0 patch 34101 | 2.18 | 2.18 | 2.18 | ||||||||||||
| 5.11.0 patch 34094 | 2.18 | ||||||||||||||
| 5.11.0 patch 34090 | 2.18 | ||||||||||||||
| 5.11.0 patch 34088 | 2.18 | ||||||||||||||
| 5.11.0 patch 34085 | 2.18 | 2.18 | |||||||||||||
| 5.11.0 patch 34080 | 2.18 | ||||||||||||||
| 5.11.0 patch 34076 | 2.18 | ||||||||||||||
| 5.11.0 patch 34075 | 2.18 | ||||||||||||||
| 5.11.0 patch 34074 | 2.18 | ||||||||||||||
| 5.11.0 patch 34073 | 2.18 | ||||||||||||||
| 5.11.0 patch 34053 | 2.18 | ||||||||||||||
| 5.11.0 patch 34041 | 2.18 | ||||||||||||||
| 5.11.0 patch 34031 | 2.18 | ||||||||||||||
| 5.11.0 patch 34024 | 2.18 | ||||||||||||||
| 5.11.0 patch 34005 | 2.18 | ||||||||||||||
| 5.11.0 patch 33986 | 2.18 | ||||||||||||||
| 5.11.0 patch 33949 | 2.18 | ||||||||||||||
| 5.11.0 patch 33939 | 2.18 | ||||||||||||||
| 5.11.0 patch 33919 | 2.18 | ||||||||||||||
| 5.11.0 patch 33916 | 2.18 | ||||||||||||||
| 5.11.0 patch 33911 | 2.18 | ||||||||||||||
| 5.11.0 patch 33887 | 2.18 | ||||||||||||||
| 5.11.0 patch 33871 | 2.18 | ||||||||||||||
| 5.11.0 patch 33858 | 2.18 | ||||||||||||||
| 5.11.0 patch 33852 | 2.18 | ||||||||||||||
| 5.11.0 patch 33836 | 2.18 | ||||||||||||||
| 5.11.0 patch 33832 | 2.18 | ||||||||||||||
| 5.11.0 patch 33831 | 2.18 | ||||||||||||||
| 5.11.0 patch 33824 | 2.18 | 2.18 | |||||||||||||
| 5.11.0 patch 33822 | 2.18 | 2.18 | 2.18 | ||||||||||||
| 5.11.0 patch 33816 | 2.18 | ||||||||||||||
| 5.11.0 patch 33811 | 2.18 | ||||||||||||||
| 5.11.0 patch 33798 | 2.18 | ||||||||||||||
| 5.11.0 patch 33797 | 2.18 | 2.18 | |||||||||||||
| 5.11.0 patch 33796 | 2.18 | ||||||||||||||
| 5.11.0 patch 33789 | 2.18 | ||||||||||||||
| 5.11.0 patch 33788 | 2.18 | 2.18 | |||||||||||||
| 5.11.0 patch 33783 | 2.18 | ||||||||||||||
| 5.11.0 patch 33782 | 2.18 | ||||||||||||||
| 5.11.0 patch 33776 | 2.18 | ||||||||||||||
| 5.11.0 patch 33760 | 2.18 | ||||||||||||||
| 5.11.0 patch 33741 | 2.18 | 2.18 | |||||||||||||
| 5.11.0 patch 33724 | 2.18 | ||||||||||||||
| 5.11.0 patch 33716 | 2.18 | 2.18 | |||||||||||||
| 5.11.0 patch 33714 | 2.18 | 2.18 | |||||||||||||
| 5.11.0 patch 33713 | 2.18 | 2.18 | 2.18 | ||||||||||||
| 5.11.0 patch 33695 | 2.18 | ||||||||||||||
| 5.11.0 patch 33684 | 2.18 | ||||||||||||||
| 5.11.0 patch 33673 | 2.18 | ||||||||||||||
| 5.11.0 patch 33669 | 2.18 | 2.18 | |||||||||||||
| 5.11.0 patch 33659 | 2.18 | 2.18 | |||||||||||||
| 5.11.0 patch 33655 | 2.18 | 2.18 | 2.18 | ||||||||||||
| 5.11.0 patch 33648 | 2.18 | ||||||||||||||
| 5.11.0 patch 33647 | 2.18 | ||||||||||||||
| 5.11.0 patch 33646 | 2.18 | ||||||||||||||
| 5.11.0 patch 33632 | 2.18 | ||||||||||||||
| 5.11.0 patch 33627 | 2.18 | ||||||||||||||
| 5.11.0 patch 33623 | 2.18 | ||||||||||||||
| 5.11.0 patch 33609 | 2.18 | 2.18 | |||||||||||||
| 5.11.0 patch 33592 | 2.18 | ||||||||||||||
| 5.11.0 patch 33584 | 2.18 | ||||||||||||||
| 5.11.0 patch 33580 | 2.18 | ||||||||||||||
| 5.11.0 patch 33567 | 2.18 | ||||||||||||||
| 5.11.0 patch 33551 | 2.18 | ||||||||||||||
| 5.11.0 patch 33550 | 2.18 | ||||||||||||||
| 5.11.0 patch 33547 | 2.18 | 2.18 | |||||||||||||
| 5.11.0 patch 33544 | 2.18 | ||||||||||||||
| 5.11.0 patch 33543 | 2.18 | 2.18 | |||||||||||||
| 5.11.0 patch 33542 | 2.18 | ||||||||||||||
| 5.11.0 patch 33539 | 2.18 | ||||||||||||||
| 5.11.0 patch 33534 | 2.18 | ||||||||||||||
| 5.11.0 patch 33523 | 2.18 | ||||||||||||||
| 5.11.0 patch 33485 | 2.18 | ||||||||||||||
| 5.11.0 patch 33470 | 2.18 | ||||||||||||||
| 5.11.0 patch 33467 | 2.18 | ||||||||||||||
| 5.11.0 patch 33457 | 2.18 | ||||||||||||||
| 5.11.0 patch 33456 | 2.18 | ||||||||||||||
| 5.11.0 patch 33452 | 2.18 | ||||||||||||||
| 5.11.0 patch 33451 | 2.18 | ||||||||||||||
| 5.11.0 patch 33450 | 2.18 | 2.18 | |||||||||||||
| 5.11.0 patch 33445 | 2.18 | ||||||||||||||
| 5.11.0 patch 33423 | 2.18 | ||||||||||||||
| 5.11.0 patch 33411 | 2.18 | ||||||||||||||
| 5.11.0 patch 33400 | 2.18 | ||||||||||||||
| 5.11.0 patch 33365 | 2.18 | ||||||||||||||
| 5.11.0 patch 33346 | 2.18 | ||||||||||||||
| 5.11.0 patch 33334 | 2.18 | ||||||||||||||
| 5.11.0 patch 33325 | 2.18 | ||||||||||||||
| 5.11.0 patch 33318 | 2.18 | ||||||||||||||
| 5.11.0 patch 33314 | 2.18 | ||||||||||||||
| 5.11.0 patch 33275 | 2.18 | ||||||||||||||
| 5.11.0 patch 33269 | 2.18 | ||||||||||||||
| 5.11.0 patch 33261 | 2.18 | ||||||||||||||
| 5.11.0 patch 33254 | 2.18 | ||||||||||||||
| 5.11.0 patch 33253 | 2.18 | ||||||||||||||
| 5.11.0 patch 33239 | 2.18 | ||||||||||||||
| 5.11.0 patch 33230 | 2.18 | ||||||||||||||
| 5.11.0 patch 33228 | 2.18 | ||||||||||||||
| 5.11.0 patch 33163 | 2.18 | ||||||||||||||
| 5.11.0 patch 33125 | 2.18 | ||||||||||||||
| 5.11.0 patch 33096 | 2.18 | ||||||||||||||
| 5.11.0 patch 33082 | 2.18 | ||||||||||||||
| 5.11.0 patch 33081 | 2.18 | ||||||||||||||
| 5.11.0 patch 33068 | 2.18 | ||||||||||||||
| 5.11.0 patch 33064 | 2.18 | ||||||||||||||
| 5.11.0 patch 33056 | 2.18 | ||||||||||||||
| 5.11.0 patch 33038 | 2.18 | ||||||||||||||
| 5.11.0 patch 33035 | 2.18 | ||||||||||||||
| 5.11.0 patch 33022 | 2.18 | ||||||||||||||
| 5.11.0 patch 33018 | 2.18 | ||||||||||||||
| 5.11.0 patch 33004 | 2.18 | ||||||||||||||
| 5.11.0 patch 33001 | 2.18 | ||||||||||||||
| 5.11.0 patch 32982 | 2.18 | ||||||||||||||
| 5.11.0 patch 32981 | 2.18 | ||||||||||||||
| 5.11.0 patch 32974 | 2.18 | ||||||||||||||
| 5.11.0 patch 32971 | 2.18 | ||||||||||||||
| 5.11.0 patch 32959 | 2.18 | ||||||||||||||
| 5.11.0 patch 32953 | 2.18 | ||||||||||||||
| 5.11.0 patch 32941 | 2.18 | ||||||||||||||
| 5.11.0 patch 32928 | 2.18 | ||||||||||||||
| 5.11.0 patch 32922 | 2.18 | ||||||||||||||
| 5.11.0 patch 32908 | 2.18 | ||||||||||||||
| 5.11.0 patch 32902 | 2.18 | ||||||||||||||
| 5.11.0 patch 32894 | 2.18 | ||||||||||||||
| 5.11.0 patch 32875 | 2.18 | ||||||||||||||
| 5.11.0 patch 32864 | 2.18 | 2.18 | |||||||||||||
| 5.11.0 patch 32851 | 2.18 | ||||||||||||||
| 5.11.0 patch 32837 | 2.18 | 2.18 | |||||||||||||
| 5.11.0 patch 32809 | 2.18 | ||||||||||||||
| 5.11.0 patch 32805 | 2.18 | ||||||||||||||
| 5.11.0 patch 32800 | 2.18 | ||||||||||||||
| 5.11.0 | 2.18 | ||||||||||||||
| 5.10.0 patch 34445 | 2.18 | ||||||||||||||
| 5.10.0 patch 34437 | 2.18 | 2.18 | |||||||||||||
| 5.10.0 patch 34372 | 2.18 | 2.18 | 2.18 | ||||||||||||
| 5.10.0 patch 34342 | 2.18 | 2.18 | |||||||||||||
| 5.10.0 patch 34325 | 2.18 | ||||||||||||||
| 5.10.0 patch 34305 | 2.18 | 2.18 | |||||||||||||
| 5.10.0 patch 34266 | 2.18 | ||||||||||||||
| 5.10.0 patch 34161 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | |||||||||
| 5.10.0 patch 34095 | 2.18 | ||||||||||||||
| 5.10.0 patch 34065 | 2.18 | 2.18 | 2.18 | ||||||||||||
| 5.10.0 patch 34034 | 2.18 | 2.18 | |||||||||||||
| 5.10.0 patch 33976 | 2.18 | ||||||||||||||
| 5.10.0 patch 33955 | 2.18 | ||||||||||||||
| 5.10.0 patch 33947 | 2.18 | 2.18 | |||||||||||||
| 5.10.0 patch 33942 | 2.18 | ||||||||||||||
| 5.10.0 patch 33921 | 2.18 | 2.18 | |||||||||||||
| 5.10.0 patch 33823 | 2.18 | ||||||||||||||
| 5.10.0 patch 33787 | 2.18 | ||||||||||||||
| 5.10.0 patch 33755 | 2.18 | ||||||||||||||
| 5.10.0 patch 33735 | 2.18 | ||||||||||||||
| 5.10.0 patch 33642 | 2.18 | ||||||||||||||
| 5.10.0 patch 33628 | 2.18 | ||||||||||||||
| 5.10.0 patch 33620 | 2.18 | ||||||||||||||
| 5.10.0 patch 33535 | 2.18 | ||||||||||||||
| 5.10.0 patch 33501 | 2.18 | ||||||||||||||
| 5.10.0 patch 33443 | 2.18 | ||||||||||||||
| 5.10.0 patch 33412 | 2.18 | ||||||||||||||
| 5.10.0 patch 32604 | 2.18 | ||||||||||||||
| 5.10.0 patch 32559 | 2.18 | ||||||||||||||
| 5.10.0 patch 32499 | 2.18 | ||||||||||||||
| 5.10.0 patch 32487 | 2.18 | ||||||||||||||
| 5.10.0 patch 32478 | 2.18 | 2.18 | |||||||||||||
| 5.10.0 patch 32468 | 2.18 | 2.18 | |||||||||||||
| 5.10.0 patch 32448 | 2.18 | ||||||||||||||
| 5.10.0 patch 32376 | 2.18 | ||||||||||||||
| 5.10.0 patch 32367 | 2.18 | ||||||||||||||
| 5.10.0 patch 32330 | 2.18 | ||||||||||||||
| 5.10.0 patch 32280 | 2.18 | ||||||||||||||
| 5.10.0 patch 32245 | 2.18 | ||||||||||||||
| 5.10.0 patch 32202 | 2.18 | ||||||||||||||
| 5.10.0 patch 32171 | 2.18 | ||||||||||||||
| 5.10.0 patch 32096 | 2.18 | ||||||||||||||
| 5.10.0 patch 32015 | 2.18 | ||||||||||||||
| 5.10.0 patch 31938 | 2.18 | ||||||||||||||
| 5.10.0 patch 31937 | 2.18 | ||||||||||||||
| 5.10.0 patch 31906 | 2.18 | ||||||||||||||
| 5.10.0 patch 31900 | 2.18 | ||||||||||||||
| 5.10.0 patch 31894 | 2.18 | ||||||||||||||
| 5.10.0 patch 31856 | 2.18 | ||||||||||||||
| 5.10.0 patch 31843 | 2.18 | ||||||||||||||
| 5.10.0 patch 31835 | 2.18 | ||||||||||||||
| 5.10.0 patch 31832 | 2.18 | ||||||||||||||
| 5.10.0 patch 31806 | 2.18 | 2.18 | |||||||||||||
| 5.10.0 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | ||||||
| 5.9.5 patch 31788 | 2.18 | ||||||||||||||
| 5.9.5 patch 31749 | 2.18 | ||||||||||||||
| 5.9.5 patch 31711 | 2.17 | ||||||||||||||
| 5.9.5 patch 31701 | 2.17 | ||||||||||||||
| 5.9.5 patch 31576 | 2.18 | ||||||||||||||
| 5.9.5 patch 31462 | 2.16 | ||||||||||||||
| 5.9.5 patch 31416 | 2.16 | ||||||||||||||
| 5.9.5 patch 31335 | 2.16 | 2.16 | |||||||||||||
| 5.9.5 patch 31315 | 2.16 | ||||||||||||||
| 5.9.5 patch 31297 | 2.16 | ||||||||||||||
| 5.9.5 patch 31233 | 2.16 | ||||||||||||||
| 5.9.5 patch 31212 | 2.16 | ||||||||||||||
| 5.9.5 patch 31209 | 2.16 | ||||||||||||||
| 5.9.5 patch 31198 | 2.16 | ||||||||||||||
| 5.9.5 patch 31192 | 2.16 | ||||||||||||||
| 5.9.5 patch 31175 | 2.16 | ||||||||||||||
| 5.9.5 patch 31148 | 2.16 | ||||||||||||||
| 5.9.5 patch 31141 | 2.16 | ||||||||||||||
| 5.9.5 patch 30836 | 2.16 | ||||||||||||||
| 5.9.5 patch 29330 | 2.16 | ||||||||||||||
| 5.9.5 patch 29244 | 2.16 | ||||||||||||||
| 5.9.5 patch 29227 | 2.16 | ||||||||||||||
| 5.9.5 | 2.17 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 | ||||||||
| 5.9.4 | 2.17 | ||||||||||||||
| 5.9.3 patch 24350 | 2.14 | ||||||||||||||
| 5.9.3 | 2.18 | ||||||||||||||
| 5.9.2 patch 23639 | 2.13 | ||||||||||||||
| 5.9.2 patch 22511 | 2.16 | ||||||||||||||
| 5.9.2 | 2.17 | ||||||||||||||
| 5.9.1 | 2.12 | ||||||||||||||
| 5.8.8 patch 34450 | 2.18 | ||||||||||||||
| 5.8.8 patch 34439 | 2.18 | ||||||||||||||
| 5.8.8 patch 34412 | 2.18 | ||||||||||||||
| 5.8.8 patch 34395 | 2.18 | ||||||||||||||
| 5.8.8 patch 34376 | 2.18 | 2.18 | 2.18 | ||||||||||||
| 5.8.8 patch 34360 | 2.18 | 2.18 | |||||||||||||
| 5.8.8 patch 34347 | 2.18 | 2.18 | |||||||||||||
| 5.8.8 patch 34327 | 2.18 | 2.18 | 2.18 | ||||||||||||
| 5.8.8 patch 34313 | 2.18 | 2.18 | |||||||||||||
| 5.8.8 patch 34304 | 2.18 | ||||||||||||||
| 5.8.8 patch 34301 | 2.18 | ||||||||||||||
| 5.8.8 patch 34279 | 2.18 | ||||||||||||||
| 5.8.8 patch 34096 |