See also: All stats.
| Perl version | MSWin32 | MacOS | cygwin | darwin | dec_osf | freebsd | gnu | hpux | irix | linux | mirbsd | netbsd | openbsd | os390 | solaris | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 34456 | 1.22 | |||||||||||||||
| 5.11.0 patch 34435 | 1.22 | |||||||||||||||
| 5.11.0 patch 34383 | 1.22 | |||||||||||||||
| 5.11.0 patch 34053 | 1.22 | |||||||||||||||
| 5.11.0 patch 34031 | 1.22 | |||||||||||||||
| 5.11.0 patch 33741 | 1.22 | |||||||||||||||
| 5.11.0 | 1.22 | |||||||||||||||
| 5.10.0 patchlevel 31806 | 1.22 | |||||||||||||||
| 5.10.0 patch 34034 | 1.22 | |||||||||||||||
| 5.10.0 patch 33823 | 1.22 | |||||||||||||||
| 5.10.0 patch 32499 | 1.22 | |||||||||||||||
| 5.10.0 patch 32478 | 1.22 | |||||||||||||||
| 5.10.0 patch 32367 | 1.22 | |||||||||||||||
| 5.10.0 patch 32039 | 1.22 | |||||||||||||||
| 5.10.0 patch 31938 | 1.22 | |||||||||||||||
| 5.10.0 patch 31894 | 1.22 | |||||||||||||||
| 5.10.0 patch 31832 | 1.22 | |||||||||||||||
| 5.10.0 | 1.22 | 1.22 | 1.22 | 1.22 | ||||||||||||
| 5.9.5 patch 31749 | 1.22 | |||||||||||||||
| 5.9.5 patch 31745 | 1.22 | |||||||||||||||
| 5.9.5 patch 31726 | 1.22 | |||||||||||||||
| 5.9.5 patch 31486 | 1.22 | |||||||||||||||
| 5.9.5 patch 31473 | 1.22 | |||||||||||||||
| 5.9.5 patch 31472 | 1.22 | |||||||||||||||
| 5.9.5 patch 31471 | 1.22 | |||||||||||||||
| 5.9.5 patch 31470 | 1.22 | |||||||||||||||
| 5.9.5 patch 31467 | 1.22 | |||||||||||||||
| 5.9.5 patch 31462 | 1.21 | |||||||||||||||
| 5.9.5 patch 31461 | 1.22 | |||||||||||||||
| 5.9.5 patch 31435 | 1.22 | |||||||||||||||
| 5.9.5 patch 31335 | 1.21 | |||||||||||||||
| 5.9.5 patch 31315 | 1.21 | |||||||||||||||
| 5.9.5 patch 31297 | 1.21 | |||||||||||||||
| 5.9.5 patch 31270 | 1.21 | |||||||||||||||
| 5.9.5 patch 31262 | 1.21 | |||||||||||||||
| 5.9.5 patch 31233 | 1.21 | |||||||||||||||
| 5.9.5 patch 31209 | 1.21 | |||||||||||||||
| 5.9.5 patch 30836 | 1.21 | |||||||||||||||
| 5.9.5 patch 30427 | 1.22 | |||||||||||||||
| 5.9.5 patch 29297 | 1.22 | |||||||||||||||
| 5.9.5 patch 29284 | 1.22 | |||||||||||||||
| 5.9.5 patch 29279 | 1.22 | |||||||||||||||
| 5.9.5 patch 29276 | 1.22 | |||||||||||||||
| 5.9.5 patch 29275 | 1.22 | |||||||||||||||
| 5.9.5 patch 29027 | 1.22 | |||||||||||||||
| 5.9.5 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | |||||||||||
| 5.9.4 patch 28967 | 1.22 | |||||||||||||||
| 5.9.4 patch 28909 | 1.22 | |||||||||||||||
| 5.9.4 patch 28881 | 1.22 | |||||||||||||||
| 5.9.4 patch 28874 | 1.22 | |||||||||||||||
| 5.9.4 patch 28870 | 1.22 | |||||||||||||||
| 5.9.4 patch 28868 | 1.22 | |||||||||||||||
| 5.9.4 patch 28867 | 1.22 | |||||||||||||||
| 5.9.4 patch 28851 | 1.22 | |||||||||||||||
| 5.9.4 patch 27534 | 1.22 | |||||||||||||||
| 5.9.4 patch 27487 | 1.22 | |||||||||||||||
| 5.9.4 patch 27382 | 1.22 | |||||||||||||||
| 5.9.4 patch 27361 | 1.22 | |||||||||||||||
| 5.9.4 patch 27338 | 1.22 | |||||||||||||||
| 5.9.4 patch 27333 | 1.22 | |||||||||||||||
| 5.9.4 patch 27332 | 1.22 | |||||||||||||||
| 5.9.4 patch 27331 | 1.22 | |||||||||||||||
| 5.9.4 patch 27323 | 1.22 | |||||||||||||||
| 5.9.4 patch 27322 | 1.22 | |||||||||||||||
| 5.9.4 patch 27321 | 1.22 | |||||||||||||||
| 5.9.4 patch 27294 | 1.22 | |||||||||||||||
| 5.9.4 patch 27282 | 1.22 | |||||||||||||||
| 5.9.4 patch 27271 | 1.22 | |||||||||||||||
| 5.9.4 patch 27268 | 1.22 | |||||||||||||||
| 5.9.4 patch 27265 | 1.22 | |||||||||||||||
| 5.9.4 patch 27127 | 1.22 | |||||||||||||||
| 5.9.4 patch 27073 | 1.22 | |||||||||||||||
| 5.9.4 patch 27044 | 1.22 | |||||||||||||||
| 5.9.4 patch 27028 | 1.22 | |||||||||||||||
| 5.9.4 patch 27010 | 1.22 | |||||||||||||||
| 5.9.4 | 1.22 | |||||||||||||||
| 5.9.3 patch 27006 | 1.22 | |||||||||||||||
| 5.9.3 patch 27004 | 1.22 | |||||||||||||||
| 5.9.3 patch 26989 | 1.22 | |||||||||||||||
| 5.9.3 patch 26982 | 1.22 | |||||||||||||||
| 5.9.3 patch 26980 | 1.22 | |||||||||||||||
| 5.9.3 patch 26979 | 1.22 | |||||||||||||||
| 5.9.3 patch 26977 | 1.22 | |||||||||||||||
| 5.9.3 patch 26950 | 1.22 | |||||||||||||||
| 5.9.3 patch 26878 | 1.22 | |||||||||||||||
| 5.9.3 patch 25325 | 1.22 | |||||||||||||||
| 5.9.3 patch 25250 | 1.22 | |||||||||||||||
| 5.9.3 patch 25213 | 1.22 | |||||||||||||||
| 5.9.3 patch 25194 | 1.22 | |||||||||||||||
| 5.9.3 patch 25185 | 1.22 | |||||||||||||||
| 5.9.3 patch 25180 | 1.22 | |||||||||||||||
| 5.9.3 patch 25179 | 1.22 | |||||||||||||||
| 5.9.3 patch 25178 | 1.22 | |||||||||||||||
| 5.9.3 patch 24677 | 1.22 | |||||||||||||||
| 5.9.3 patch 24667 | 1.22 | |||||||||||||||
| 5.9.3 patch 24662 | 1.22 | |||||||||||||||
| 5.9.3 patch 24660 | 1.22 | |||||||||||||||
| 5.9.3 patch 24659 | 1.22 | |||||||||||||||
| 5.9.3 patch 24658 | 1.22 | |||||||||||||||
| 5.9.3 patch 24630 | 1.22 | |||||||||||||||
| 5.9.3 patch 24541 | 1.22 | |||||||||||||||
| 5.9.3 patch 24532 | 1.22 | |||||||||||||||
| 5.9.3 patch 24529 | 1.22 | |||||||||||||||
| 5.9.3 patch 24522 | 1.22 | |||||||||||||||
| 5.9.3 patch 24521 | 1.22 | |||||||||||||||
| 5.9.3 patch 24520 | 1.22 | |||||||||||||||
| 5.9.3 patch 24519 | 1.22 | |||||||||||||||
| 5.9.3 patch 24518 | 1.22 | |||||||||||||||
| 5.9.3 patch 24516 | 1.22 | |||||||||||||||
| 5.9.3 patch 24514 | 1.22 | |||||||||||||||
| 5.9.3 patch 24510 | 1.22 | |||||||||||||||
| 5.9.3 patch 24148 | 1.22 | |||||||||||||||
| 5.9.3 | 1.22 | |||||||||||||||
| 5.9.2 patch 24028 | 1.22 | |||||||||||||||
| 5.9.2 patch 23968 | 1.22 | |||||||||||||||
| 5.9.2 patch 23966 | 1.22 | |||||||||||||||
| 5.9.2 patch 23965 | 1.22 | |||||||||||||||
| 5.9.2 patch 23964 | 1.22 | |||||||||||||||
| 5.9.2 patch 23956 | 1.22 | |||||||||||||||
| 5.9.2 patch 23471 | 1.22 | |||||||||||||||
| 5.9.2 patch 22533 | 1.22 | |||||||||||||||
| 5.9.2 patch 22511 | 1.22 | |||||||||||||||
| 5.9.1 patch 21538 | 1.22 | |||||||||||||||
| 5.9.1 | 1.19 | |||||||||||||||
| 5.9.0 patch 21538 | 1.22 | |||||||||||||||
| 5.9.0 patch 21413 | 1.22 | |||||||||||||||
| 5.9.0 patch 20173 | 1.22 | |||||||||||||||
| 5.9.0 patch 19977 | 1.22 | |||||||||||||||
| 5.9.0 patch 19251 | 1.22 | |||||||||||||||
| 5.9.0 patch 19173 | 1.22 | |||||||||||||||
| 5.9.0 patch 18411 | 1.22 | |||||||||||||||
| 5.9.0 patch 18374 | 1.22 | |||||||||||||||
| 5.9.0 patch 17968 | 1.22 | |||||||||||||||
| 5.9.0 patch 17881 | 1.22 | |||||||||||||||
| 5.9.0 patch 17870 | 1.22 | |||||||||||||||
| 5.9.0 patch 17864 | 1.22 | |||||||||||||||
| 5.9.0 patch 17862 | 1.22 | |||||||||||||||
| 5.9.0 patch 17839 | 1.22 | |||||||||||||||
| 5.9.0 patch 17836 | 1.22 | |||||||||||||||
| 5.9.0 patch 17787 | 1.22 | |||||||||||||||
| 5.9.0 patch 17766 | 1.22 | |||||||||||||||
| 5.9.0 patch 17702 | 1.22 | |||||||||||||||
| 5.9.0 patch 17686 | 1.22 | |||||||||||||||
| 5.9.0 patch 17684 | 1.22 | |||||||||||||||
| 5.9.0 patch 17672 | 1.22 | |||||||||||||||
| 5.9.0 patch 17671 | 1.22 | |||||||||||||||
| 5.8.9 | 1.22 | 1.22 | ||||||||||||||
| 5.8.8 patch 34559 | 1.22 | 1.22 | ||||||||||||||
| 5.8.8 patch 34467 | 1.22 | |||||||||||||||
| 5.8.8 patch 34327 | 1.22 | |||||||||||||||
| 5.8.8 patch 34313 | 1.22 | |||||||||||||||
| 5.8.8 patch 34066 | 1.22 | |||||||||||||||
| 5.8.8 patch 33935 | 1.22 | |||||||||||||||
| 5.8.8 patch 33819 | 1.22 | |||||||||||||||
| 5.8.8 patch 33662 | 1.22 | |||||||||||||||
| 5.8.8 patch 32019 | 1.22 | |||||||||||||||
| 5.8.8 patch 32018 | 1.22 | |||||||||||||||
| 5.8.8 patch 31223 | 1.22 | |||||||||||||||
| 5.8.8 patch 30961 | 1.22 | |||||||||||||||
| 5.8.8 patch 30697 | 1.22 | |||||||||||||||
| 5.8.8 patch 30682 | 1.22 | |||||||||||||||
| 5.8.8 patch 30662 | 1.22 | |||||||||||||||
| 5.8.8 patch 30639 | 1.22 | |||||||||||||||
| 5.8.8 patch 30638 | 1.22 | |||||||||||||||
| 5.8.8 patch 30637 | 1.22 | |||||||||||||||
| 5.8.8 patch 30636 | 1.22 | |||||||||||||||
| 5.8.8 patch 30621 | 1.22 | |||||||||||||||
| 5.8.8 patch 30467 | 1.22 | |||||||||||||||
| 5.8.8 patch 30180 | 1.22 | |||||||||||||||
| 5.8.8 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | |||||
| 5.8.7 | 1.22 | 1.20 | 1.22 | 1.21 | 1.22 | |||||||||||
| 5.8.6 | 1.22 | 1.22 | 1.22 | 1.21 | ||||||||||||
| 5.8.5 | 1.22 | 1.22 | 1.21 | 1.22 | 1.22 | |||||||||||
| 5.8.4 | 1.19 | 1.21 | 1.22 | 1.22 | 1.22 | |||||||||||
| 5.8.3 | 1.19 | 1.22 | 1.19 | 1.22 | 1.21 | 1.19 | ||||||||||
| 5.8.2 | 1.22 | 1.22 | 1.19 | 1.21 | 1.19 | |||||||||||
| 5.8.1 RC3 | 1.19 | |||||||||||||||
| 5.8.1 | 1.22 | 1.22 | 1.21 | 1.18 | ||||||||||||
| 5.8.0 patch 17656 | 1.22 | |||||||||||||||
| 5.8.0 patch 17654 | 1.22 | |||||||||||||||
| 5.8.0 patch 17383 | 1.22 | |||||||||||||||
| 5.8.0 patch 16973 | 1.12 | |||||||||||||||
| 5.8.0 | 1.16 | 1.14 | 1.16 | 1.22 | 1.13 | 1.22 | 1.12 | 1.12 | 1.19 | |||||||
| 5.7.3 patch 15974 | 1.22 | |||||||||||||||
| 5.7.3 patch 15771 | 1.22 | |||||||||||||||
| 5.7.3 patch 15354 | 1.11 | |||||||||||||||
| 5.7.3 | 1.10 | |||||||||||||||
| 5.7.2 patch 13418 | 1.22 | |||||||||||||||
| 5.7.2 patch 13165 | 1.22 | |||||||||||||||
| 5.6.2 | 1.22 | 1.22 | ||||||||||||||
| 5.6.1 | 1.17 | 1.0704 | 1.0901 | 1.19 | 1.22 | 1.0901 | 1.11 | 1.12 | ||||||||
| 5.6.0 | 1.0703 | 1.0703 | 1.19 | 1.0703 | 1.12 | 1.17 | 1.0704 | 1.0703 | ||||||||
| 5.5.670 | 1.19 | |||||||||||||||
| 5.5.5 | 1.22 | |||||||||||||||
| 5.5.3 | 1.0702 | 1.0606 | 1.19 | 1.0703 | ||||||||||||
| 5.5.2 | 1 | |||||||||||||||
| 5.4.4 | 1.0702 | 1.19 | ||||||||||||||
| 5.4.3 | 1.0607 | |||||||||||||||
| 5.4.0 | 1.0703 | 1 |
This page was generated by CPAN::WWW::Testers 0.37 at 2008-12-01 00:43:27. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer