See also: All stats, perl+platform crosstable
Total number of modules with PASS-ing test for this perl: 57.
| Distribution | Version |
|---|---|
| AI-Perceptron | 0.01 |
| Apache-SetWWWTheme | 1.04 |
| Argv | 0.49 |
| BTRIEVE-SAVE | 0.35 |
| CGI-QuickForm | 1.72 |
| Class-SelfMethods | 1.07 |
| Crypt-Blowfish_PP | 1.11 |
| Date-Ordinal | 2.9 |
| Devel-ptkdb | 1.1065 |
| Email-Find | 0.01 |
| Env-Array | 1.002 |
| Error-Unhandled | 1.02 |
| Event | 0.69 |
| File-Cache | 0.04 |
| File-Rsync | 0.10 |
| File-Sort | 0.91 |
| GD | 1.24 |
| GDGraph3d | 0.32 |
| Gedcom | 1.06 |
| Getopt-Casual | 0.06 |
| Glade-Perl | 0.48 |
| HTML-TableExtract | 0.02 |
| HTML-WWWTheme | 1.05 |
| HTML-Widgets-Search | 0.02 |
| Hardware-Verilog-Parser | 0.07 |
| Hardware-Vhdl-Parser | 0.10 |
| Hash-NoVivify | 0.01 |
| IPC-ChildSafe | 3.10 |
| IPC-SharedCache | 1.0 |
| LaTeX-Parser | 0.01 |
| Mail-IMAPClient | 1.08 |
| Math-Logic | 1.01 |
| NVDefined | 0.02 |
| 111 | |
| PGP-Sign | 0.16 |
| POP3Client | 2.6 |
| PPresenter | 1.00 |
| Persistent-Base | 0.50 |
| Persistent-DBI | 0.50 |
| Persistent-MySQL | 0.50 |
| Proc-ProcessTable | 0.26 |
| TeX-DVI | 0.100 |
| Test-Unit | 0.06 |
| Text-MacroScript | 1.35 |
| Thesaurus | 0.15 |
| Tie-Cache-LRU | 0.06 |
| Tie-VecArray | 0.01 |
| URI | 1.05 |
| URI-Find | 0.03 |
| WWW-Babelfish | 0.06 |
| WWW-Search | 2.09 |
| WWW-Search-Excite | 2.05 |
| WWW-Search-HotBot | 2.14 |
| XML-XPath | 0.13 |
| XML-XSLT | 0.19 |
| perl-ldap | 0.14 |
| sequin | 0.3 |