Total number of modules in each distribution:
| CPAN | 12422 |
| Debian Unstable | 1040 |
| Debian Stable | 971 |
| Debian Testing | 1032 |
| Ubuntu Gutsy Gibbon 7.10 main | 75 |
| Ubuntu Gutsy Gibbon 7.10 universe | 932 |
| Ubuntu Feisty Fawn 7.04 main | 75 |
| Ubuntu Feisty Fawn 7.04 universe | 925 |
| Ubuntu Edgy Eft 6.10 main | 75 |
| Ubuntu Edgy Eft 6.10 universe | 876 |
| Ubuntu Dapper Drake 6.06 main | 73 |
| Ubuntu Dapper Drake 6.06 universe | 765 |
| Ubuntu Breezy Badger 5.10 | 46 |
| Ubuntu Hoary Hedgehog 5.04 | 42 |
| Ubuntu Warty Warthog 4.10 | 26 |
| Fedora FC2 | 44 |
| FreeBSD | 2594 |
| Mandriva | |
| OpenBSD | 305 |
| Suse | 211 |
| Gentoo | 588 |
| ActivePerl 8xx Windows | 6370 |
| ActivePerl 8xx Solaris | 5258 |
| ActivePerl 8xx Linux | 5310 |
| ActivePerl 8xx HP-UX | 7026 |
| ActivePerl 8xx Darwin | 7128 |
Wishes:
Report generated on Sun May 6 18:35:30 2007 using Module::Packaged::Report version 0.04 and Module::Packaged version 0.86_patch_1. Patches to both modules are welcome by the respective authors. Subversion repository of Module-Packaged-Report and the Subversion repository of the patched version of Module-Packaged where you can see how the data is being collected.