| CPAN | Debian | Ubuntu | Fedora | FreeBSD | Mandriva | OpenBSD | Suse | Gentoo | ActivePerl 8xx | |||||||||||||||||
| Testing | Unstable | Stable | Gutsy Gibbon 7.10 main | Gutsy Gibbon 7.10 universe | Feisty Fawn 7.04 main | Feisty Fawn 7.04 universe | Edgy Eft 6.10 main | Edgy Eft 6.10 universe | Dapper Drake 6.06 main | Dapper Drake 6.06 universe | Breezy Badger 5.10 | Hoary Hedgehog 5.04 | Warty Warthog 4.10 | Windows | Solaris | Linux | HP-UX | Darwin | ||||||||
| Business::CreditCard | 0.30 | 0.30 | 0.28 | 0.30 | 0.30 | 0.30 | 0.28 | 0.28 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | ||||||||||||
| Business::OnlinePayment::AuthorizeNet | 3.16 | 3.16 | 3.16 | 3.16 | 3.16 | 3.16 | 3.15 | 3.15 | 3.16 | |||||||||||||||||
| Business::OnlinePayment::BankOfAmerica | 1.02 | 1.02 | ||||||||||||||||||||||||
| Business::OnlinePayment::Jettis | 0.01 | 0.01 | ||||||||||||||||||||||||
| Business::OnlinePayment::LinkPoint | 0.08 | 0.08 | ||||||||||||||||||||||||
| Business::OnlinePayment::Network1Financial | 0.02 | 0.02 | ||||||||||||||||||||||||
| Business::OnlinePayment::OCV | 0.01 | 0.01 | ||||||||||||||||||||||||
| Business::OnlinePayment::OpenECHO | 0.03 | 0.03 | 0.03 | |||||||||||||||||||||||
| Business::OnlinePayment::PayConnect | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |||||||||||||||||
| Business::OnlinePayment::PaymentsGateway | 0.02 | 0.02 | ||||||||||||||||||||||||
| Business::OnlinePayment::VirtualNet | 0.02 | 0.02 | ||||||||||||||||||||||||
| Business::OnlinePayment::eSec | 0.02 | 0.02 | ||||||||||||||||||||||||
| DBIx::DBSchema | 0.32 | 0.32 | 0.31 | 0.32 | 0.32 | 0.31 | 0.31 | 0.28 | 0.32 | 0.31 | 0.32 | 0.31 | 0.31 | 0.32 | 0.32 | |||||||||||
| DBIx::DataSource | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||||||||||||||
| HTML::Widgets::SelectLayers | 0.07 | 0.07 | 0.05 | 0.07 | 0.07 | 0.05 | 0.05 | 0.05 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | ||||||||||||
| Net::Artera | 0.01 | 0.01 | ||||||||||||||||||||||||
| Net::SCP | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | ||||||||||||||
| Net::SSH | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | |||||||||||||
Report generated on Sun May 6 18:35:30 2007 using Module::Packaged::Report version 0.04 and Module::Packaged version 0.86_patch_1. Patches to both modules are welcome by the respective authors. Subversion repository of Module-Packaged-Report and the Subversion repository of the patched version of Module-Packaged where you can see how the data is being collected.