| CPAN | Debian | Ubuntu | Fedora | FreeBSD | Mandriva | OpenBSD | Suse | Gentoo | ActivePerl 8xx | |||||||||||||||||
| Testing | Unstable | Stable | Gutsy Gibbon 7.10 main | Gutsy Gibbon 7.10 universe | Feisty Fawn 7.04 main | Feisty Fawn 7.04 universe | Edgy Eft 6.10 main | Edgy Eft 6.10 universe | Dapper Drake 6.06 main | Dapper Drake 6.06 universe | Breezy Badger 5.10 | Hoary Hedgehog 5.04 | Warty Warthog 4.10 | Windows | Solaris | Linux | HP-UX | Darwin | ||||||||
| Acme::Module::Authors | 0.01 | 0.01 | ||||||||||||||||||||||||
| Acme::Sneeze | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||||||||||||||||||||
| Acme::Sneeze::JP | 0.01 | 0.01 | ||||||||||||||||||||||||
| Apache::ACEProxy | 0.04 | 0.04 | 0.04 | |||||||||||||||||||||||
| Apache::AntiSpam | 0.05 | 0.05 | 0.05 | |||||||||||||||||||||||
| Apache::Clickable | 0.02 | 0.02 | ||||||||||||||||||||||||
| Apache::JavaScript::DocumentWrite | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |||||||||||||||||||||
| Apache::Profiler | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||||||||||||||||||||
| Apache::Session::CacheAny | 0.03 | 0.02 | 0.03 | 0.03 | ||||||||||||||||||||||
| Apache::Session::Generate::ModUniqueId | 0.02 | 0.02 | 0.02 | 0.02 | ||||||||||||||||||||||
| Apache::Session::Generate::ModUsertrack | 0.02 | 0.02 | 0.02 | 0.02 | ||||||||||||||||||||||
| Apache::Session::PHP | 0.05 | 0.05 | 0.05 | |||||||||||||||||||||||
| Apache::Session::Serialize::YAML | 0.02 | 0.02 | 0.02 | 0.02 | ||||||||||||||||||||||
| Apache::Singleton | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | ||||||||||||||
| Apache::StickyQuery | 0.02 | 0.02 | ||||||||||||||||||||||||
| Archive::Any::Create | 0.02 | 0.02 | ||||||||||||||||||||||||
| Attribute::Profiled | 0.03 | 0.03 | 0.03 | |||||||||||||||||||||||
| Attribute::Protected | 0.03 | 0.03 | 0.03 | 0.03 | ||||||||||||||||||||||
| Attribute::Unimplemented | 0.02 | 0.02 | 0.02 | 0.02 | ||||||||||||||||||||||
| Bundle::Sledge | 0.04 | 0.04 | ||||||||||||||||||||||||
| CGI::Untaint::email | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | ||||||||||||||||||||
| Catalyst::View::Jemplate | 0.06 | 0.05 | ||||||||||||||||||||||||
| Class::DBI::AbstractSearch | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.03 | 0.07 | 0.05 | 0.07 | 0.07 | 0.07 | |||||||||||
| Class::DBI::Pager | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.07 | 0.08 | 0.05 | 0.06 | 0.07 | 0.07 | 0.08 | 0.08 | |||||||||||
| Class::DBI::Replication | 0.01 | 0.01 | ||||||||||||||||||||||||
| Class::DBI::SQLite | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.04 | 0.10 | 0.11 | 0.11 | 0.11 | 0.11 | |||||||||||
| Class::DBI::View | 0.07 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | ||||||||||||||||||||
| Class::Trigger | 0.11 | 0.11 | 0.10 | 0.11 | 0.11 | 0.10 | 0.10 | 0.10 | 0.11 | 0.08 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | ||||||||||
| Convert::DUDE | 0.02 | 0.02 | 0.02 | 0.02 | ||||||||||||||||||||||
| Convert::RACE | 0.07 | 0.07 | 0.07 | 0.07 | ||||||||||||||||||||||
| Date::Japanese::Era | 0.06 | 0.06 | 0.06 | 0.06 | ||||||||||||||||||||||
| Date::Range::Birth | 0.02 | 0.02 | 0.02 | 0.02 | ||||||||||||||||||||||
| DateTime::Span::Birthdate | 0.02 | 0.02 | ||||||||||||||||||||||||
| Device::KeyStroke::Mobile | 0.01 | 0.01 | 0.01 | 0.01 | ||||||||||||||||||||||
| Dunce::time | 0.02 | 0.02 | 0.02 | 0.02 | ||||||||||||||||||||||
| Email::Find | 0.10 | 0.10 | 0.09 | 0.10 | 0.10 | 0.09 | 0.09 | 0.09 | 0.10 | 0.09 | 0.10 | 0.09 | 0.10 | 0.10 | 0.10 | 0.10 | ||||||||||
| Email::Valid::Loose | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.04 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||||||||||||
| Encode::First | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||||||||||||||||||||
| Encode::JP::Mobile | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | ||||||||||||||||||||
| Encode::JavaScript::UCS | 0.01 | 0.01 | ||||||||||||||||||||||||
| Encode::Punycode | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||||||||||||||||||||
| File::Find::Rule::Digest | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||||||||||||||||||||
| Geo::Coder::Google | 0.02 | 0.1 | 0.02 | 0.02 | 0.02 | 0.02 | ||||||||||||||||||||
| HTML::Entities::ImodePictogram | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | ||||||||||||||||||||
| HTML::RelExtor | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||||||||||||||||||||
| HTML::ResolveLink | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |||||||||||||||||||
| HTML::Selector::XPath | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||||||||||||||||||||
| HTML::XSSLint | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||||||||||||||||||
| HTTP::Server::Simple::Authen | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | ||||||||||||||||||||
| Inline::Basic | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||||||||||||||||||||
| Kwiki::Emoticon | 0.03 | 0.03 | ||||||||||||||||||||||||
| Kwiki::OpenSearch::Service | 0.02 | 0.02 | ||||||||||||||||||||||||
| Kwiki::TypeKey | 0.08 | 0.08 | ||||||||||||||||||||||||
| Kwiki::URLBL | 0.02 | 0.02 | ||||||||||||||||||||||||
| Lingua::JA::Hepburn::Passport | 0.01 | 0.01 | 0.01 | 0.01 | ||||||||||||||||||||||
| Log::Dispatch::Config | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | ||||||||||||||||||||
| Log::Dispatch::DBI | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||||||||||||||||||||
| MSIE::MenuExt | 0.02 | 0.02 | ||||||||||||||||||||||||
| Mac::Macbinary | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | |||||||||||||||||||
| Mail::Address::MobileJp | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | |||||||||||||||||||
| Net::IDN::Nameprep | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |||||||||||||||||||||
| Net::IPAddr::Find | 0.02 | 0.02 | 0.02 | 0.02 | ||||||||||||||||||||||
| Net::YahooMessenger | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | ||||||||||||||||||||
| NetAddr::IP::Find | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |||||||||||||||||||
| PHP::Session | 0.26 | 0.26 | 0.23 | 0.25 | 0.24 | 0.25 | 0.25 | |||||||||||||||||||
| POE::Component::Client::AirTunes | 0.01 | 0.01 | 0.01 | |||||||||||||||||||||||
| POE::Component::YahooMessenger | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||||||||||||||||||||
| Plagger | 0.7.17 | 0.7.17 | ||||||||||||||||||||||||
| Template::Plugin::Clickable | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | |||||||||||||
| Template::Plugin::Comma | 0.04 | 0.04 | 0.04 | 0.04 | ||||||||||||||||||||||
| Template::Plugin::FillInForm | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |||||||||||||||||||||
| Template::Plugin::HTML::Template | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |||||||||||||||||||||
| Template::Plugin::JavaScript | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||||||||||||||||||||
| Template::Plugin::MobileAgent | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||||||||||||||||||
| Template::Plugin::ResolveLink | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||||||||||||||||||||
| Template::Plugin::Shuffle | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||||||||||||||||||
| Template::Provider::Encoding | 0.09 | 0.09 | 0.07 | 0.09 | 0.09 | 0.09 | 0.09 | |||||||||||||||||||
| Term::Encoding | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |||||||||||||||||||
| Term::TtyRec | 0.03 | 0.03 | 0.03 | |||||||||||||||||||||||
| Text::Emoticon | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |||||||||||||||||||
| Text::Emoticon::GoogleTalk | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||||||||||||||||
| Text::Emoticon::MSN | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | ||||||||||||||||||||
| Text::Emoticon::Yahoo | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||||||||||||||||||||
| Text::MessageFormat | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||||||||||||||||||
| Time::Duration::Parse | 0.02 | 0.02 | ||||||||||||||||||||||||
| Time::Duration::ja | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||||||||||||||||||||
| URI::tag | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||||||||||||||||||||
| Video::Subtitle::SRT | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||||||||||||||||||
| WWW::Baseball::NPB | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | ||||||||||||||||||||
| WWW::Blog::Metadata::MobileLinkDiscovery | 0.02 | 0.02 | 0.02 | |||||||||||||||||||||||
| WWW::Blog::Metadata::OpenID | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||||||||||||||||||
| WWW::Blog::Metadata::OpenSearch | 0.01 | 0.01 | ||||||||||||||||||||||||
| WWW::Cache::Google | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |||||||||||||||||||||
| WebService::Bloglines | 0.12 | 0.12 | 0.05 | 0.06 | 0.06 | |||||||||||||||||||||
| WebService::ChangesXml | 0.01 | 0.01 | ||||||||||||||||||||||||
| WebService::Google::Suggest | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||||||||||||||||||||
| WebService::Lingr | 0.02 | 0.02 | ||||||||||||||||||||||||
| XML::Atom | 0.25 | 0.25 | 0.23 | 0.25 | 0.25 | 0.23 | 0.16a | 0.09 | 0.25 | 0.25 | ||||||||||||||||
| XML::Atom::Stream | 0.10 | 0.10 | 0.01 | 0.01 | 0.01 | |||||||||||||||||||||
| XML::Liberal | 0.17 | 0.17 | ||||||||||||||||||||||||
| abbreviation | 0.02 | 0.02 | 0.02 | 0.02 | ||||||||||||||||||||||
| capitalization | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | ||||||||||||||||||
Report generated on Sun May 6 18:35:30 2007 using Module::Packaged::Report version 0.04 and Module::Packaged version 0.86_patch_1. Patches to both modules are welcome by the respective authors. Subversion repository of Module-Packaged-Report and the Subversion repository of the patched version of Module-Packaged where you can see how the data is being collected.