| CPAN | Debian | Ubuntu | Fedora | FreeBSD | Mandriva | OpenBSD | Suse | Gentoo | ActivePerl 8xx | |||||||||||||||||
| Testing | Unstable | Stable | Gutsy Gibbon 7.10 main | Gutsy Gibbon 7.10 universe | Feisty Fawn 7.04 main | Feisty Fawn 7.04 universe | Edgy Eft 6.10 main | Edgy Eft 6.10 universe | Dapper Drake 6.06 main | Dapper Drake 6.06 universe | Breezy Badger 5.10 | Hoary Hedgehog 5.04 | Warty Warthog 4.10 | Windows | Solaris | Linux | HP-UX | Darwin | ||||||||
| Attribute::Final | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||||
| Attribute::Persistent | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | ||||||||||||||||||||
| Business::AU::ACN | 0.28 | 0.28 | 0.28 | |||||||||||||||||||||||
| Business::AU::TFN | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||||
| Device::ParallelPort | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | ||||||||||||||||||||
| Device::ParallelPort::JayCar | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | ||||||||||||||||||||
| Device::ParallelPort::drv::linux | 1.00 | 1.00 | ||||||||||||||||||||||||
| Device::Regulator::Plasmatronic | 0.03 | 0.03 | 0.03 | 0.03 | ||||||||||||||||||||||
| Sys::Hostname::Long | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.2 | 1.4 | 1.4 | |||||||||||
| Time::ZoneInfo | 0.3 | 0.3 | 0.3 | |||||||||||||||||||||||
Report generated on Sun May 6 18:35:30 2007 using Module::Packaged::Report version 0.04 and Module::Packaged version 0.86_patch_1. Patches to both modules are welcome by the respective authors. Subversion repository of Module-Packaged-Report and the Subversion repository of the patched version of Module-Packaged where you can see how the data is being collected.