| CPAN | Debian | Ubuntu | Fedora | FreeBSD | Mandriva | OpenBSD | Suse | Gentoo | ActivePerl 8xx Windows | |
| E2::Interface | 0.34 | |||||||||
| ELFF::Parser | 0.90 | 0.90 | ||||||||
| EMC::WideSky::symmaskdb | 0.21 | 0.21 | ||||||||
| EO | 0.96 | |||||||||
| EOL | v0.0.2 | 0.0.2 | ||||||||
| ESPPlus::Storage | 0.01 | |||||||||
| ESplit | 1.00 | |||||||||
| ETL::Pequel | 2.4-6b | 2.4-5 | ||||||||
| EVDB::API | 0.99 | 0.99 | ||||||||
| EZDBI | 0.13 | 0.121 | ||||||||
| Earlybird | 1.03 | |||||||||
| Easy::WML | 0.1 | |||||||||
| EasyDB | 0.5b2 | |||||||||
| EasyDBAccess | 3.1.1 | |||||||||
| EasyDate | 103 | |||||||||
| EasyDateTime | 1.0 | |||||||||
| EasyMail | 2.4.3 | 2.4.3 | ||||||||
| EasySession | 2.0.0 | |||||||||
| EasyTCP | 0.26 | 0.26 | 0.26 | |||||||
| EasyTool | 2006.06.13.02 | |||||||||
| EekBoek | 1.03.02 | 1.03.02 | ||||||||
| Eesh | 0.3 | |||||||||
| Egg::Model::DBIC | 0.06 | |||||||||
| Egg::Plugin::Blosxom | 0.01 | |||||||||
| Egg::Plugin::Cache | 0.04 | |||||||||
| Egg::Plugin::Crypt::CBC | 0.05 | |||||||||
| Egg::Plugin::LWP | 0.04 | |||||||||
| Egg::Plugin::MailSend | 0.03 | |||||||||
| Egg::Plugin::SessionKit | 0.08 | |||||||||
| Egg::Plugin::SessionKit::Auth | 0.07 | |||||||||
| Egg::Plugin::SessionKit::Bind::URI | 0.01 | |||||||||
| Egg::Release | 1.2001 | |||||||||
| Egg::View::TT | 0.06 | |||||||||
| Ekahau | 0.001 | 0.001 | ||||||||
| Emacs::EPL | 0.7 | |||||||||
| Email::ARF | 0.003 | |||||||||
| Email::Abstract | 2.132 | 2.132 | 2.132 | 2.13.1 | 2.131 | |||||
| Email::Address | 1.887 | 1.870 | 1.88.7 | 1.88.4 | 1.887 | |||||
| Email::AddressParser | 0.04 | 0.04 | ||||||||
| Email::Auth::AddressHash | 1.0 | 1.0 | ||||||||
| Email::AutoReply | 1.02 | |||||||||
| Email::Date | 1.102 | 1.102 | 1.10.2 | 1.101 | 1.101 | |||||
| Email::Delete | 1.022 | 1.02.2 | ||||||||
| Email::Envelope | 0.01 | 0.01 | ||||||||
| Email::Filter | 1.031 | 1.031 | 1.03.1 | 1.01 | ||||||
| Email::Filter::Rules | 1.121 | 0.4 | ||||||||
| Email::Filter::SpamAssassin | v0.0.1 | |||||||||
| Email::Find | 0.10 | 0.10 | 0.10 | 0.09 | 0.10 | 0.09 | ||||
| Email::Folder | 0.853 | 0.853 | 0.85.3 | |||||||
| Email::Folder::IMAP | 1.102 | 1.10.2 | ||||||||
| Email::Folder::IMAPS | 1.102 | 1.10.2 | ||||||||
| Email::Folder::POP3 | 1.012 | 1.01.2 | ||||||||
| Email::FolderType | 0.813 | 0.813 | 0.8.13 | 0.7 | ||||||
| Email::FolderType::Net | 1.041 | 1.04.1 | 1.02 | |||||||
| Email::Handle | 0.01 | 0.01 | ||||||||
| Email::IsFree | 0.02 | 0.02 | ||||||||
| Email::LocalDelivery | 0.215 | 0.215 | 0.21.5 | 0.09 | ||||||
| Email::LocalDelivery::Ezmlm | 0.10 | 0.10 | ||||||||
| Email::LocalDelivery::Store | 0.01 | |||||||||
| Email::MIME | 1.859 | 1.857 | 1.859 | 1.858 | 1.857 | |||||
| Email::MIME::Attachment::Stripper | 1.313 | 1.31.3 | 1.313 | 1.313 | ||||||
| Email::MIME::ContentType | 1.014 | 1.01 | 1.01.4 | 1.012 | 1.014 | |||||
| Email::MIME::CreateHTML | 1.026 | 1.026 | ||||||||
| Email::MIME::Creator | 1.453 | 1.45 | 1.451 | |||||||
| Email::MIME::Encodings | 1.311 | 1.3 | 1.311 | 1.310 | 1.310 | |||||
| Email::MIME::Modifier | 1.441 | 1.441 | 1.441 | 1.441 | 1.441 | |||||
| Email::MIME::XMTP | 0.42 | |||||||||
| Email::MIME::XPath | 0.004 | |||||||||
| Email::MessageID | 1.351 | 1.35 | 1.351 | 1.35 | 1.351 | |||||
| Email::Obfuscate | 1.13 | 1.13 | 1.13 | |||||||
| Email::Received | 1.00 | 1.00 | ||||||||
| Email::Reply | 1.201 | 1.201 | 1.200 | |||||||
| Email::Send | 2.185 | 2.183 | 2.185 | 2.185 | 2.183 | |||||
| Email::Send::TheSchwartz | 0.01 | |||||||||
| Email::Simple | 1.999 | 1.999 | 1.99.9 | 1.998 | 1.999 | |||||
| Email::Simple::Creator | 1.420 | 1.420 | 1.420 | 1.41 | 1.41 | |||||
| Email::Simple::FromHandle | 0.050 | 0.011 | ||||||||
| Email::Simple::OneLineHeaders | 1.92 | 1.92 | ||||||||
| Email::Store | 0.255 | |||||||||
| Email::Store::HTML | 0.1 | |||||||||
| Email::Store::Header | v0.0.3 | |||||||||
| Email::Store::Language | 0.03 | |||||||||
| Email::Store::NamedEntity | 1.3 | |||||||||
| Email::Store::Plucene | 0.02 | |||||||||
| Email::Store::Pristine | 1.21 | |||||||||
| Email::Store::Summary | 1.2 | |||||||||
| Email::Store::Thread | 1.2 | |||||||||
| Email::StripMIME | 1.01 | 1.01 | ||||||||
| Email::Stuff | 2.04 | |||||||||
| Email::Thread | 0.711 | 0.71 | ||||||||
| Email::Valid | 0.179 | 0.179 | 0.179 | 0.15 | 0.179 | 0.179 | ||||
| Email::Valid::Loose | 0.05 | 0.05 | 0.05 | 0.05 | ||||||
| Embedix::DB | 0.05 | 0.05 | ||||||||
| Embedix::ECD | 0.09 | 0.09 | ||||||||
| Embperl | 2.2.0 | 2.2.0 | ||||||||
| Empire | 0.121 | |||||||||
| Encode | 2.20 | 2.20 | 2.18 | |||||||
| Encode::Arabic | 1.4 | 1.16 | ||||||||
| Encode::BOCU1 | 0.03 | |||||||||
| Encode::BOCU1::XS | 0.02 | |||||||||
| Encode::CNMap | 0.32 | 0.32 | ||||||||
| Encode::Detect | 1.00 | 1.00 | ||||||||
| Encode::DoubleEncodedUTF8 | 0.02 | |||||||||
| Encode::EUCJPMS | 0.07 | 0.07 | ||||||||
| Encode::First | 0.01 | 0.01 | ||||||||
| Encode::HEBCI | 0.02 | 0.02 | ||||||||
| Encode::HanConvert | 0.33 | 0.33 | 0.33 | 0.31 | ||||||
| Encode::HanDetect | 0.01 | 0.01 | ||||||||
| Encode::HanExtra | 0.10 | 0.10 | 0.10 | 0.10 | ||||||
| Encode::IBM | 0.05 | 0.05 | ||||||||
| Encode::IMAPUTF7 | 1.00 | |||||||||
| Encode::InCharset | 0.03 | 0.03 | ||||||||
| Encode::JIS2K | 0.02 | 0.02 | 0.02 | |||||||
| Encode::JP::Mobile | 0.03 | 0.03 | ||||||||
| Encode::JavaScript::UCS | 0.01 | 0.01 | ||||||||
| Encode::Mapper | 1.4 | 1.20 | ||||||||
| Encode::Newlines | 0.03 | 0.03 | ||||||||
| Encode::Punycode | 0.02 | 0.02 | ||||||||
| Encode::RAD50 | 0.004 | |||||||||
| Encode::Registry | 0.13 | 0.13 | ||||||||
| Encode::TECkit | 0.04 | |||||||||
| Encode::UTR22 | 0.13 | |||||||||
| Encode::Unicode::Japanese | 0.02 | |||||||||
| Encode::ZapCP1252 | 0.01 | |||||||||
| Encode::compat | 0.07 | 0.07 | 0.07 | 0.07 | ||||||
| Encoding::BER | 1.00 | |||||||||
| End | 1.2 | 1.2 | 1.2 | |||||||
| English::Reference | 0.03 | 0.03 | ||||||||
| EnsEMBL::Web::Record | 1.01 | |||||||||
| Env::Bash | 0.04 | |||||||||
| Env::C | 0.06 | 0.06 | ||||||||
| Env::Modulecmd | 1.2b | |||||||||
| Env::PS1 | 0.05 | 0.05 | 0.05 | |||||||
| Env::Path | 0.18 | 0.18 | 0.18 | |||||||
| Envy | 2.48 | |||||||||
| Eobj | 0.23 | 0.23 | ||||||||
| Errno | 1.10 | 1.10 | 1.10 | |||||||
| Error | 0.17008 | 0.15 | 0.15 | 0.17.008 | 0.15 | 0.17.008 | 0.17008 | |||
| Error::Dumb | 0.02 | 0.02 | ||||||||
| Error::Subclasses | 0.03 | 0.02 | ||||||||
| Error::TryCatch | 0.06 | 0.06 | ||||||||
| Error::Unhandled | 1.02 | 1.02 | ||||||||
| Error::Wait | 0.05 | 0.05 | ||||||||
| Etk::Perl | 0.06 | |||||||||
| Event | 1.08 | 1.06 | 1.08 | 1.00 | 1.08 | 1.08 | ||||
| Event::ExecFlow | 0.63 | 0.63 | 0.62 | |||||||
| Event::File | 0.1.1 | 0.1.1 | ||||||||
| Event::IO | 0.01 | 0.01 | ||||||||
| Event::Lib | 1.01 | 1.01 | ||||||||
| Event::Lib::UDPPump | 0.01 | |||||||||
| Event::RPC | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | |||||
| Event::SlidingWindow | 0.05 | 0.05 | ||||||||
| Event::Stats | 0.7 | |||||||||
| Event::tcp | 0.14 | |||||||||
| EventServer | 2.3 | |||||||||
| EvilBoss | 1.01 | 1.01 | ||||||||
| Excel::Template | 0.28 | 0.28 | 0.28 | |||||||
| Excel::Template::Element::Cell::AutoSize | 0.04 | 0.04 | ||||||||
| Excel::Template::Plus | 0.02 | |||||||||
| Excel::Template::TT | 0.0.1 | |||||||||
| Exception::Base | 0.03 | |||||||||
| Exception::Class | 1.23 | 1.23 | 1.23 | 1.19 | 1.23 | 1.23 | ||||
| Exception::Class::DBI | 0.95 | 0.95 | 0.95 | |||||||
| Exception::Class::TCF | 0.03 | 0.03 | ||||||||
| Exception::Class::TryCatch | 1.10 | 1.10 | ||||||||
| Exception::Cxx | 1.001 | |||||||||
| Exception::Handler | 1.004 | 1.004 | 1.004 | |||||||
| Exception::Like | 0.03 | |||||||||
| Exception::NoException | 0.06 | 0.05 | ||||||||
| Exception::System | 0.03 | |||||||||
| Exception::ThrowUnless | 1.10 | |||||||||
| Exceptions | 0.01 | |||||||||
| Expect | 1.20 | 1.20 | 1.20 | 1.15 | 1.15 | 1.20 | ||||
| Expect::Simple | 0.02 | 0.02 | ||||||||
| ExportAbove | 0.02 | 0.02 | ||||||||
| ExportTo | 0.02 | 0.02 | ||||||||
| Exporter::Cluster | 0.31 | 0.31 | 0.31 | |||||||
| Exporter::Dispatch | 2.10 | 2.10 | ||||||||
| Exporter::Easy | 0.16 | 0.16 | ||||||||
| Exporter::Lite | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | ||||
| Exporter::NoWork | 0.01 | 0.01 | ||||||||
| Exporter::Renaming | 1.16 | 1.16 | ||||||||
| Exporter::Simple | 1.10 | 1.10 | ||||||||
| Exporter::Tidy | 0.06 | 0.06 | 0.06 | 0.06 | ||||||
| Exporter::VA | 1.3.0.1 | 1.3.0.1 | ||||||||
| ExtUtils::AutoInstall | 0.63 | 0.61 | 0.63 | 0.63 | ||||||
| ExtUtils::Autoconf | 0.02 | |||||||||
| ExtUtils::CBuilder | 0.18 | 0.18 | 0.18 | 0.18 | 0.02 | 0.18 | 0.18 | |||
| ExtUtils::Command | 1.13 | 1.13 | ||||||||
| ExtUtils::Constant | 0.16 | 0.16 | 0.16 | |||||||
| ExtUtils::Depends | 0.205 | 0.205 | 0.205 | 0.205 | 0.205 | 0.205 | 0.205 | |||
| ExtUtils::DynaGlue | 1.00a | 1.00a | ||||||||
| ExtUtils::Embed | 1.14 | |||||||||
| ExtUtils::F77 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | |||||
| ExtUtils::FakeConfig | 0.09 | |||||||||
| ExtUtils::FindFunctions | 0.02 | 0.02 | ||||||||
| ExtUtils::InferConfig | 0.01 | |||||||||
| ExtUtils::Install | 1.41 | |||||||||
| ExtUtils::MY_Metafile | 0.07 | 0.07 | ||||||||
| ExtUtils::MakeMaker | 6.32 | 6.32 | 6.31 | |||||||
| ExtUtils::MakeMaker::Coverage | 0.05 | 0.05 | ||||||||
| ExtUtils::Manifest | 1.51 | |||||||||
| ExtUtils::ModuleMaker | 0.49 | 0.49 | ||||||||
| ExtUtils::ModuleMaker::PBP | 0.09 | 0.09 | ||||||||
| ExtUtils::ModuleMaker::TT | 0.93 | 0.93 | ||||||||
| ExtUtils::ParseXS | 2.18 | 2.15 | 2.15 | 2.18 | 2.08 | 2.15 | 2.18 | 2.18 | ||
| ExtUtils::PerlPP | 0.03 | 0.03 | ||||||||
| ExtUtils::PkgConfig | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | ||||
| ExtUtils::SVDmaker | 0.10 | |||||||||
| ExtUtils::TBone | 1.124 | 1.124 | ||||||||
| ExtUtils::XSBuilder | 0.28 | 0.27 | 0.28 | 0.28 | 0.28 | |||||
| ExtUtils::configPL | 1.1 | 1.1 | ||||||||
| Ezmlm | 0.07.2 | |||||||||
| eBay::API | 0.22 | |||||||||
| ePod | 0.05 | 0.05 | ||||||||
| ePortal | 4.5 | 4.5 | ||||||||
| ePortal::MsgForum | 4.2 | |||||||||
| ePortal::OffPhones | 4.2 | |||||||||
| ePortal::Organizer | 4.2 | |||||||||
| ePortal::SquidAcnt | 4.2 | |||||||||
| ebXML | 0.01 | |||||||||
| ebXML::Message | 0.03 | |||||||||
| ebx | 0.87 | |||||||||
| ec | 1.28 | 1.28 | ||||||||
| encoding::split | 0.01 | |||||||||
| encoding::warnings | 0.05 | 0.05 | ||||||||
| enum | 1.016 | 1.016 | 1.016 | |||||||
| enum::fields | 1.0 | 1.0 | ||||||||
| enum::hash | 1.00 | 1.00 | ||||||||
| eperl | 2.2.13 | 2.2.14 | ||||||||
| etext | 1.6.3 | |||||||||
| ex::constant::vars | 0.01 | 0.01 | ||||||||
| ex::lib::zip | 0.04 | |||||||||
| ex::newest | 0.02 | |||||||||
| ex::override | 1.1 | 1.1 | ||||||||
| examples | ||||||||||
| extensible_report_generator | 1.13 | 1.13 | ||||||||
| extproc_perl | 2.51 |
Report generated on Sun May 6 18:35:30 2007 using Module::Packaged::Report version 0.04 and Module::Packaged version 0.86_patch_1. Patches to both modules are welcome by the respective authors. Subversion repository of Module-Packaged-Report and the Subversion repository of the patched version of Module-Packaged where you can see how the data is being collected.