| CPAN | Debian | Ubuntu | Fedora | FreeBSD | Mandriva | OpenBSD | Suse | Gentoo | ActivePerl 8xx Windows | |
| NBU | 0.90f | 0.90f | ||||||||
| NCAR | 0.01 | |||||||||
| NCBI | 0.10 | |||||||||
| NCGI | 0.04 | 0.05 | ||||||||
| NCustom | 0.07 | |||||||||
| NEXT | 0.60 | 0.60 | 0.60 | |||||||
| NEXT::init | 1.04.1 | |||||||||
| NIS | a2 | |||||||||
| NIS::DBM | 0.02 | |||||||||
| NISPlus | 0.06-alpha | |||||||||
| NNML | 1.14 | 1.14 | 1.14 | |||||||
| NNTPClient | 0.37 | 0.37 | 0.37 | |||||||
| NPRG | 0.31 | 0.31 | ||||||||
| NSNMP | 0.5 | 0.5 | ||||||||
| NTLM | 1.02 | 1.02 | 1.02 | |||||||
| NTS::Template | 2.1 | 2.1 | ||||||||
| NTS::Utils | 2.0 | 2.0 | ||||||||
| NTS_SqlLink | 2.0 | 2.0 | ||||||||
| NTuples | 0.11 | 0.11 | ||||||||
| NVDefined | 0.02 | 0.02 | ||||||||
| Nabaztag | 0.03 | 0.03 | ||||||||
| Nagios::Clientstatus | 0.06 | 0.06 | ||||||||
| Nagios::Cmd | 0.05 | |||||||||
| Nagios::Downtime | ||||||||||
| Nagios::NSCA | 0.1 | |||||||||
| Nagios::Object | 0.17 | 0.14 | 0.17 | |||||||
| Nagios::Plugin | 0.17 | 0.17 | 0.15 | |||||||
| Nagios::Report | 0.003 | |||||||||
| Nagios::WebTransact | 0.16 | 0.16 | ||||||||
| Nagios::WebTransact::Timed | 0.06 | 0.06 | ||||||||
| NestedMap | 1.0 | 1.0 | ||||||||
| Net::ACL | 0.07 | 0.07 | ||||||||
| Net::ADNS | 0.03 | |||||||||
| Net::AIM | 1.22 | 1.22 | 1.22 | |||||||
| Net::AIML | v0.0.1 | 0.0.1 | ||||||||
| Net::AIMTOC | 0.94 | 0.94 | ||||||||
| Net::AOLIM | 1.61 | 1.61 | 1.61 | |||||||
| Net::APP | 0.2 | |||||||||
| Net::ARP | 1.0 | 1.0 | ||||||||
| Net::Abuse::Utils | 0.05 | 0.05 | ||||||||
| Net::Address::Ethernet | 1.093 | 1.093 | 1.081 | |||||||
| Net::Address::IPv4::Local | 0.12 | 0.12 | ||||||||
| Net::Akismet | 0.02 | 0.02 | 0.02 | |||||||
| Net::Amazon | 0.40 | 0.35 | 0.40 | 0.21 | ||||||
| Net::Amazon::AWIS | 0.32 | 0.32 | ||||||||
| Net::Amazon::DVD2IMDB | 0.03 | |||||||||
| Net::Amazon::EC2 | 0.04 | |||||||||
| Net::Amazon::RemoteCart | 0.03 | |||||||||
| Net::Amazon::S3 | 0.38 | |||||||||
| Net::Amazon::Signature | 0.03 | |||||||||
| Net::Amazon::SimpleQueue | 0.29 | |||||||||
| Net::Analysis | 0.06 | 0.06 | ||||||||
| Net::Analysis::Listener::HTTPClientPerf | 0.01 | |||||||||
| Net::Appliance::Phrasebook | 0.08 | 0.07 | ||||||||
| Net::Appliance::Session | 0.13 | |||||||||
| Net::Arping | 0.02 | |||||||||
| Net::Artera | 0.01 | 0.01 | ||||||||
| Net::AudioScrobbler | 0.01 | 0.01 | ||||||||
| Net::BEEP::Lite | 0.06 | |||||||||
| Net::BEEP::Lite::TLSProfile | 0.01 | |||||||||
| Net::BGP | 0.08 | 0.08 | 0.07 | 0.03 | ||||||
| Net::BGP::Router | 0.04 | |||||||||
| Net::Backpack | 1.11 | 1.11 | ||||||||
| Net::Bind | 0.05 | 0.05 | ||||||||
| Net::Bind::rbldnsdAccessor | 0.04 | |||||||||
| Net::BitTorrent::File | 1.02-fix | 1.02 | ||||||||
| Net::BitTorrent::LibBT::Tracker | 0.018 | 0.0.19+p4.2296 | ||||||||
| Net::BitTorrent::PeerPacket | 1.0 | 1.0 | 1.0 | |||||||
| Net::Blogger | 1.02 | 1.02 | 1.02 | |||||||
| Net::Bluetooth | 0.39 | |||||||||
| Net::Bonjour | 0.95 | 0.95 | ||||||||
| Net::CDDBScan | 2.01 | |||||||||
| Net::CDDBSearch | 2.01 | 2.01 | ||||||||
| Net::CDP | 0.09 | |||||||||
| Net::CIDR | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | |||||
| Net::CIDR::Lite | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | |||||
| Net::CIDR::MobileJP | 0.08 | |||||||||
| Net::CSTA | 0.03 | 0.03 | ||||||||
| Net::CUPS | 0.51 | 0.41 | ||||||||
| Net::Chat::Daemon | 0.3 | |||||||||
| Net::ChooseFName | 0.01 | 0.01 | ||||||||
| Net::Cisco::AccessList::Extended | 0.03 | 0.03 | ||||||||
| Net::Cisco::ObjectGroup | 0.04 | 0.04 | ||||||||
| Net::Clickatell | 0.10 | 0.10 | ||||||||
| Net::Connection::Simple | 1.02 | 1.02 | ||||||||
| Net::Connection::Sniffer | 0.23 | |||||||||
| Net::CyanChat | 0.04 | |||||||||
| Net::DAAP::Client | 0.42 | 0.42 | 0.42 | |||||||
| Net::DAAP::Client::Auth | 1.21 | 1.21 | ||||||||
| Net::DAAP::DMAP | 1.26 | 1.26 | 1.26 | |||||||
| Net::DAAP::Server | 0.03 | |||||||||
| Net::DAAP::Server::AAC | 0.01 | |||||||||
| Net::DAAP::Server::MythTV | 0.01 | |||||||||
| Net::DAV::Server | 1.29 | 1.29 | ||||||||
| Net::DBus | 0.32.2 | 0.33.4 | 0.33.4 | 0.33.4 | ||||||
| Net::DCCIf | 0.02 | 0.02 | ||||||||
| Net::DHCP | 0.66 | 0.66 | 0.66 | |||||||
| Net::DHCP::Control | 0.09 | |||||||||
| Net::DHCP::Watch | 2.03 | 2.03 | ||||||||
| Net::DHCPClient | 1.0 | 1.0 | 1.0 | |||||||
| Net::DHCPClientLive | 0.02 | |||||||||
| Net::DLookup | 1.01 | 1.01 | 1.01 | |||||||
| Net::DMAP::Server | 0.05 | 0.03 | ||||||||
| Net::DNAT | 0.13 | |||||||||
| Net::DNS | 0.59 | 0.59 | 0.45 | 0.59 | 0.47 | 0.55 | 0.59 | 0.59 | ||
| Net::DNS::Async | 1.05 | 1.05 | ||||||||
| Net::DNS::Check | 0.45 | 0.45 | ||||||||
| Net::DNS::Codes | 0.09 | 0.09 | 0.09 | |||||||
| Net::DNS::DynDNS | 0.93 | 0.93 | ||||||||
| Net::DNS::LivedoorDomain::DDNS | 0.01 | 0.01 | ||||||||
| Net::DNS::Method | 2.00 | 2.00 | ||||||||
| Net::DNS::Resolver::Programmable | 0.002.2 | 0.002.2 | 0.002 | |||||||
| Net::DNS::SEC | 0.14 | 0.14 | 0.11 | |||||||
| Net::DNS::SEC::Validator | 1.0b1 | |||||||||
| Net::DNS::Server | 1.47 | 1.47 | ||||||||
| Net::DNS::TestNS | 1.09 | |||||||||
| Net::DNS::ToolKit | 0.31 | 0.31 | ||||||||
| Net::DNS::ValueDomain::DDNS | 0.02 | 0.02 | ||||||||
| Net::DNS::Version | 0.01 | 0.01 | ||||||||
| Net::DNS::Zone::Parser | 0.01 | |||||||||
| Net::DNS::ZoneCheck | 0.01 | 0.01 | 0.01 | |||||||
| Net::DNS::ZoneFile | 1.04 | 1.04 | ||||||||
| Net::DNS::ZoneFile::Fast | 0.7 | 0.7 | 0.5 | |||||||
| Net::DNSBL::MultiDaemon | 0.18 | 0.08 | ||||||||
| Net::DNSBLLookup | 0.03 | 0.03 | ||||||||
| Net::DNSServer | 0.11 | |||||||||
| Net::DPAP::Client | 0.26 | 0.26 | ||||||||
| Net::DPAP::Server | 0.02 | |||||||||
| Net::DRI | 0.80 | |||||||||
| Net::DVDProfiler | 0.03 | 0.03 | ||||||||
| Net::Daemon | 0.39 | 0.38 | 0.38 | 0.39 | 0.38 | 0.38 | 0.39 | |||
| Net::Daemon::SSL | 1.0 | 1.0 | ||||||||
| Net::Delicious | 1.11 | 1.1.1 | 0.96 | |||||||
| Net::Delicious::Export | 1.2 | 1.2 | ||||||||
| Net::Delicious::Export::Post::XBEL | 1.4 | 1.4 | ||||||||
| Net::Dev::MIBLoadOrder | 1.1.0 | 1.1.0 | ||||||||
| Net::Dev::Tools::Syslog | 1.0.0 | 1.0.0 | ||||||||
| Net::Dict | 2.07 | 2.07 | 2.07 | 2.07 | ||||||
| Net::Divert | 0.01 | 0.01 | 0.01 | |||||||
| Net::Dnet | 0.73 | |||||||||
| Net::Domain::ExpireDate | 0.40 | 0.40 | 0.40 | |||||||
| Net::Domain::TLD | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | |||||
| Net::Download::Queue | 0.04 | |||||||||
| Net::Download::XMLScripted::XMLScripted | 0.1 | 0.1 | ||||||||
| Net::DownloadMirror | 0.04 | 0.04 | ||||||||
| Net::EMI::Client | 1.02 | 1.02 | ||||||||
| Net::EMI::Common | 1.01 | 1.01 | ||||||||
| Net::EPP::Client | 0.07 | 0.06 | ||||||||
| Net::EPP::Frame | 0.09 | 0.07 | ||||||||
| Net::EPP::Proxy | 0.03 | 0.03 | ||||||||
| Net::ESMTP | 0.2.1 | |||||||||
| Net::Elexol::EtherIO24 | 0.13 | |||||||||
| Net::Ewtoo::Bot | 0.16 | 0.16 | ||||||||
| Net::FCP | 1.0 | 1.0 | ||||||||
| Net::FPing | 0.01 | |||||||||
| Net::FS::Flickr | 0.1 | 0.1 | ||||||||
| Net::FS::Gmail | 0.2 | 0.2 | ||||||||
| Net::FTP::AutoReconnect | 0.2 | 0.2 | ||||||||
| Net::FTP::Common | 6.0 | 5.32 | 5.30 | |||||||
| Net::FTP::File | 0.05 | 0.05 | 0.05 | |||||||
| Net::FTP::Lite | 0.01 | 0.01 | ||||||||
| Net::FTP::Recursive | 2.00 | 2.00 | 2.00 | |||||||
| Net::FTP::RetrHandle | 0.2 | |||||||||
| Net::FTP::Simple | 0.0006 | |||||||||
| Net::FTP::Throttle | 0.31 | 0.31 | ||||||||
| Net::FTP::Versioning | 0.01 | 0.01 | ||||||||
| Net::FTP::blat | 0.02 | 0.02 | ||||||||
| Net::FTPSSL | 0.04 | |||||||||
| Net::FTPServer | 1.122 | 1.122 | 1.122 | 1.119 | 1.122 | 1.119 | ||||
| Net::FTPServer::PWP | 1.21 | |||||||||
| Net::FTPServer::XferLog | 1.2 | 1.2 | ||||||||
| Net::FeedBurner | 0.12 | 0.04 | ||||||||
| Net::FileShare | 0.18 | 0.18 | ||||||||
| Net::Finger | 1.06 | 1.06 | 1.06 | 1.06 | ||||||
| Net::Flickr::API | 1.63 | 1.63 | 1.63 | |||||||
| Net::Flickr::Backup | 2.96 | 2.9.6 | ||||||||
| Net::Flickr::RDF | 1.96 | 1.9.6 | 1.96 | |||||||
| Net::Frame | 1.04 | 1.04 | ||||||||
| Net::Frame::Device | 1.03 | |||||||||
| Net::Frame::Dump | 1.00 | 1.00 | ||||||||
| Net::Frame::Layer::8021Q | 1.00 | |||||||||
| Net::Frame::Layer::GRE | 1.03 | |||||||||
| Net::Frame::Layer::ICMPv4 | 1.02 | |||||||||
| Net::Frame::Layer::ICMPv6 | 1.01 | |||||||||
| Net::Frame::Layer::IPv6 | 1.01 | |||||||||
| Net::Frame::Layer::LLC | 1.01 | |||||||||
| Net::Frame::Layer::LLTD | 1.00 | |||||||||
| Net::Frame::Layer::LOOP | 1.00 | |||||||||
| Net::Frame::Layer::OSPF | 1.00 | |||||||||
| Net::Frame::Layer::PPPLCP | 1.00 | |||||||||
| Net::Frame::Layer::PPPoES | 1.00 | |||||||||
| Net::Frame::Layer::STP | 1.01 | |||||||||
| Net::Frame::Simple | 1.02 | |||||||||
| Net::Frame::Tools | 1.01 | |||||||||
| Net::FreeDB | 0.08 | 0.08 | ||||||||
| Net::FreeDB2 | 0.8.2.6 | |||||||||
| Net::Friends | 1.03 | 1.03 | ||||||||
| Net::GPSD | 0.35 | 0.32 | ||||||||
| Net::GPSD::Server::Fake | 0.16 | 0.12 | ||||||||
| Net::Gadu | 1.8 | |||||||||
| Net::Gnats | 0.05 | 0.06 | 0.05 | |||||||
| Net::Gnutella | 0.1 | 0.1 | ||||||||
| Net::Goofey | 1.4 | |||||||||
| Net::Google | 1.0 | 1.0.1 | 1.0.1 | |||||||
| Net::Google::Calendar | 0.8 | 0.5 | ||||||||
| Net::Google::Calendar::Server | 0.1 | |||||||||
| Net::Gopher | 1.15 | 1.15 | 0.17 | |||||||
| Net::Gopher::Response::XML | 0.90 | |||||||||
| Net::Growl | 0.99 | 0.99 | 0.99 | |||||||
| Net::GrowlClient | 0.02 | 0.02 | ||||||||
| Net::GrpNetworks | 1.08 | 1.08 | ||||||||
| Net::HL7 | 0.72 | 0.73 | ||||||||
| Net::HTTPServer | 1.1.1 | 1.1.1 | ||||||||
| Net::HTTPTunnel | 0.51 | 0.51 | ||||||||
| Net::Hesiod | 1.11 | |||||||||
| Net::Hotline | 0.83 | 0.82 | 0.83 | |||||||
| Net::IANA::PortNumbers | 1.16 | 1.16 | ||||||||
| Net::ICB | 1.62 | |||||||||
| Net::ICQ | 0.16 | 0.16 | ||||||||
| Net::ICQ::On | 1.10.7 | 1.10.7 | ||||||||
| Net::ICQV5 | 1.20 | |||||||||
| Net::ICQV5CD | 1.02 | |||||||||
| Net::ICal | 0.15 | 0.15 | ||||||||
| Net::ICal::VTIMEZONES | 0.02 | |||||||||
| Net::IChat | 0.01 | |||||||||
| Net::IDN::Encode | 0.02 | 0.02 | ||||||||
| Net::IDN::Nameprep | 0.02 | 0.02 | 0.02 | |||||||
| Net::IMAP::Simple | 1.14 | 1.16 | 1.17 | 1.14 | ||||||
| Net::IMAP::Simple::NB | 1.1 | |||||||||
| Net::IMAP::Simple::SSL | 1.3 | 1.3 | 1.3 | |||||||
| Net::IP | 1.25 | 1.25 | 1.25 | 1.20 | 1.23 | 1.25 | 1.25 | |||
| Net::IP::CMatch | 0.02 | 0.02 | ||||||||
| Net::IP::Extract | 0.02 | 0.02 | ||||||||
| Net::IP::Match | 0.01 | 0.01 | ||||||||
| Net::IP::Match::Regexp | 0.94 | 0.94 | 0.94 | |||||||
| Net::IP::Match::XS | 0.03 | 0.03 | 0.03 | |||||||
| Net::IP::Resolver | 0.02 | 0.02 | 0.02 | |||||||
| Net::IP::Route::Reject | 0.5 | 0.5 | ||||||||
| Net::IPAddr::Find | 0.02 | 0.02 | ||||||||
| Net::IPAddress | 1.10-PPM | |||||||||
| Net::IPMessenger | 0.06 | |||||||||
| Net::IPP | 0.1 | 0.1 | ||||||||
| Net::IPv4Addr | 0.10 | 0.10 | 0.10 | 0.10 | ||||||
| Net::IPv6Addr | 0.2 | 0.2.dfsg.1 | 0.2 | |||||||
| Net::IRC | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | ||||
| Net::IRC2 | 0.27 | |||||||||
| Net::IRC3 | 0.5 | |||||||||
| Net::IRCService | 0.13 | |||||||||
| Net::IRR | 0.06 | |||||||||
| Net::ISCABBS | 1.2 | 1.2 | ||||||||
| Net::ITE.pm | 0.05 | |||||||||
| Net::Ident | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | |||||
| Net::IdentServer | 0.56 | |||||||||
| Net::Ifconfig::Wrapper | 0.09 | 0.09 | 0.09 | |||||||
| Net::Interface | 0.08 | 0.08 | ||||||||
| Net::Irate | 0.3 | 0.3 | ||||||||
| Net::Jabber | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |||||
| Net::Jabber::Loudmouth | 0.07 | 0.07 | ||||||||
| Net::Jaiku | 0.01 | |||||||||
| Net::LDAP::Express | 0.11 | 0.11 | ||||||||
| Net::LDAP::HTMLWidget | 0.01 | |||||||||
| Net::LDAP::Server | 0.3 | 0.3 | 0.3 | |||||||
| Net::LDAPapi | 2.01 | |||||||||
| Net::LMTP | 0.02 | 0.02 | ||||||||
| Net::LPR | 1.007 | 1.007 | ||||||||
| Net::LibIDN | 0.09 | 0.07 | 0.09 | |||||||
| Net::LibLO | 0.06 | |||||||||
| Net::LibNIDS | 0.01 | |||||||||
| Net::Libdnet | 0.01 | 0.01 | ||||||||
| Net::Libdnet6 | 0.23 | |||||||||
| Net::Lite::FTP | 0.47 | 0.47 | ||||||||
| Net::Lite::XMMP | 0.02 | |||||||||
| Net::LiveJournal | 0.27 | 0.27 | ||||||||
| Net::Lorcon | 0.01 | |||||||||
| Net::LuceneWS | 0.01 | 0.01 | ||||||||
| Net::Lyskom | 1.1 | |||||||||
| Net::MAC | 1.1 | |||||||||
| Net::MAC::Vendor | 1.17 | 1.17 | 1.17 | |||||||
| Net::MDNS::Client | 0.04 | |||||||||
| Net::MDNS::Server | 0.03 | |||||||||
| Net::MSN | 1.022 | 1.022 | 1.022 | |||||||
| Net::MacMap | 0.01 | 0.01 | ||||||||
| Net::MarkLogic::XDBC | 0.11 | |||||||||
| Net::Meerkat | 1.06 | 1.06 | ||||||||
| Net::Milter | 0.09 | 0.09 | ||||||||
| Net::MirapointAdmin | 3.04 | 3.04 | ||||||||
| Net::MirrorDir | 0.05 | 0.05 | ||||||||
| Net::MovableType | 1.74 | 1.74 | 1.74 | |||||||
| Net::Msmgr | 0.16 | 0.16 | ||||||||
| Net::MySQL | 0.09 | 0.08 | 0.09 | |||||||
| Net::NBName | 0.26 | 0.26 | 0.26 | 0.26 | ||||||
| Net::NBsocket | 0.13 | 0.13 | ||||||||
| Net::NIS | 0.34 | 0.34 | ||||||||
| Net::NIS::Listgroup | 1.0.0 | 1.0.0 | ||||||||
| Net::NISplusTied | 0.02 | |||||||||
| Net::NTP | 1.2 | 1.2 | ||||||||
| Net::Nessus | 0.08 | |||||||||
| Net::Nessus::ScanLite | 0.01 | |||||||||
| Net::NetSend | 0.12 | 0.12 | 0.12 | |||||||
| Net::Netflix | 0.03 | 0.03 | ||||||||
| Net::Netid | 0.02 | 0.02 | ||||||||
| Net::Netmask | 1.9015 | 1.9015 | 1.9015 | 1.9012 | 1.9015 | 1.9015 | ||||
| Net::Netstat::Wrapper | 0.02 | |||||||||
| Net::Nsca | 1.5 | 1.5 | ||||||||
| Net::Nslookup | 1.16 | 1.16 | 1.16 | |||||||
| Net::OICQ | 1.3002 | |||||||||
| Net::OSCAR | 1.925 | 1.925 | 1.925 | |||||||
| Net::OmaDrm | 0.10a | |||||||||
| Net::OpenDHT | 0.33 | 0.33 | ||||||||
| Net::OpenID::Consumer | 0.13 | 0.12 | ||||||||
| Net::OpenID::Consumer::Yadis | 0.01 | |||||||||
| Net::OpenID::JanRain | 1.1.1 | 1.1.1 | ||||||||
| Net::OpenID::Server | 0.11 | 0.10 | 0.10 | |||||||
| Net::OpenSRS | 0.02 | 0.02 | ||||||||
| Net::OpenSoundControl | 0.05 | 0.05 | ||||||||
| Net::OpenVPN::Manage | 0.02 | 0.02 | ||||||||
| Net::P0f | 0.02 | |||||||||
| Net::PH | 2.21 | 2.21 | 2.21 | |||||||
| Net::POP3_auth | 0.03 | |||||||||
| Net::PSYC | 0.21 | 0.12 | ||||||||
| Net::Packet | 3.25 | 3.25 | ||||||||
| Net::Packet::Shell | 0.21 | |||||||||
| Net::Packet::Target | 1.01 | 1.01 | 1.00 | |||||||
| Net::Pager | 2.00 | 2.00 | ||||||||
| Net::ParseWhois | 0.62 | 0.62 | 0.62 | 0.62 | ||||||
| Net::Patricia | 1.014 | 1.014 | 1.014 | 1.014 | ||||||
| Net::Pavatar | 1.01 | |||||||||
| Net::Pcap | 0.14 | 0.04 | 0.14 | 0.04 | 0.14 | |||||
| Net::Pcap::Reassemble | 0.02 | |||||||||
| Net::PcapUtils | 0.01 | 0.01 | 0.01 | |||||||
| Net::Peep | 0.4.5.1 | |||||||||
| Net::Ping | 2.31 | |||||||||
| Net::Ping::External | 0.12 | 0.11 | 0.12 | 0.06 | 0.12 | |||||
| Net::Printer | 1.04 | 1.04 | 1.04 | |||||||
| Net::Prizm | 0.03 | |||||||||
| Net::Protocol::Simple | 1.00 | 1.00 | ||||||||
| Net::Proxy | 0.08 | |||||||||
| Net::ProxyMod | 0.04 | 0.04 | ||||||||
| Net::QMQP | 0.01 | 0.01 | ||||||||
| Net::QMTP | 0.06 | 0.06 | 0.06 | |||||||
| Net::RBLClient | 0.5 | 0.5 | 0.5 | 0.5 | ||||||
| Net::RDEP | 0.03 | 0.03 | ||||||||
| Net::RGTP | 0.10 | 0.10 | ||||||||
| Net::RRP | 0.05 | |||||||||
| Net::RRP::Lite | 0.02 | 0.02 | ||||||||
| Net::RTP | 0.08 | 0.08 | 0.08 | |||||||
| Net::RTSP | 0.20 | 0.20 | ||||||||
| Net::RULI | 0.03 | |||||||||
| Net::RVP | 0.02 | 0.02 | ||||||||
| Net::Radius | 1.55 | 1.55 | 1.50 | |||||||
| Net::Radius::PacketOrdered | 1.53 | 1.53 | ||||||||
| Net::Radius::SSG | 0.04 | |||||||||
| Net::Radius::Server | 1.004 | |||||||||
| Net::Random | 2.0 | 2.0 | 1.4 | |||||||
| Net::RawIP | 0.21 | 0.21 | 0.2,1 | 0.09d | 0.2 | |||||
| Net::Rendezvous | 0.50 | 0.90 | 0.90 | |||||||
| Net::Rendezvous::Publish | 0.04 | 0.04 | ||||||||
| Net::Rendezvous::Publish::Backend::Apple | 0.02 | |||||||||
| Net::Rendezvous::Publish::Backend::Avahi | 0.02 | 0.02 | ||||||||
| Net::Rendezvous::Publish::Backend::Howl | 0.03 | |||||||||
| Net::Rexec | 0.12 | 0.12 | ||||||||
| Net::Rsh | 0.02 | 0.02 | 0.02 | |||||||
| Net::SAP | 0.10 | 0.10 | ||||||||
| Net::SC | 1.20 | 1.20 | ||||||||
| Net::SCP | 0.07 | 0.07 | 0.07 | |||||||
| Net::SCP::Expect | 0.12 | 0.12 | 0.12 | |||||||
| Net::SDEE | 0.01 | |||||||||
| Net::SDP | 0.07 | 0.07 | 0.07 | |||||||
| Net::SFTP | 0.10 | 0.10 | 0.10 | |||||||
| Net::SFTP::Foreign | 0.61 | 0.90.15 | 0.61 | |||||||
| Net::SFTP::Recursive | 0.12 | |||||||||
| Net::SIP | 0.26 | 0.26 | ||||||||
| Net::SLP | 1.0 | |||||||||
| Net::SMPP | 1.10 | 1.03 | 1.10 | 1.10 | ||||||
| Net::SMS | 1.00 | 12Move | ||||||||
| Net::SMS::BulkSMS | 1.01 | 1.01 | ||||||||
| Net::SMS::Clickatell | 0.05 | 0.05 | ||||||||
| Net::SMS::MessageNet | 0.65 | |||||||||
| Net::SMS::Mollie | 0.02 | 0.02 | ||||||||
| Net::SMS::Mtnsms | 0.003 | 0.003 | ||||||||
| Net::SMS::O2 | 0.020 | |||||||||
| Net::SMS::Optimus | 0.03 | |||||||||
| Net::SMS::PChome | 0.11 | 0.11 | ||||||||
| Net::SMS::Web | 0.015 | 0.015 | ||||||||
| Net::SMTP::IPMM | 0.03 | 0.03 | ||||||||
| Net::SMTP::Multipart | 1.5 | 1.5 | ||||||||
| Net::SMTP::OneLiner | 1.2.0 | 1.2.0 | ||||||||
| Net::SMTP::Receive | 0.3 | |||||||||
| Net::SMTP::Retryable | 0.0.2 | |||||||||
| Net::SMTP::SSL | 1.01 | |||||||||
| Net::SMTP::Server::Client2 | 0.2 | |||||||||
| Net::SMTP::TLS | 0.12 | 0.12 | ||||||||
| Net::SMTP_auth | 0.08 | 0.08 | 0.08 | |||||||
| Net::SNMP | 5.2.0 | 5.2.0 | 5.2.0 | 4.0.3 | 5.2.0 | 5.2.0 | 5.2.0 | |||
| Net::SNMP::HostInfo | 0.04 | 0.02 | ||||||||
| Net::SNMP::Interfaces | 1.2 | 1.2 | ||||||||
| Net::SNPP | 1.17 | 1.17 | 1.17 | 1.17 | 1.14 | |||||
| Net::SPOCP | 0.14 | |||||||||
| Net::SSH | 0.08 | 0.08 | 0.08 | 0.08 | ||||||
| Net::SSH::AuthorizedKeysFile | 0.02 | |||||||||
| Net::SSH::Perl | 1.30 | 1.30 | 1.30 | |||||||
| Net::SSH::W32Perl | 0.05 | |||||||||
| Net::SSH2 | 0.10 | 0.10 | ||||||||
| Net::SSL::ExpireDate | 1.04 | |||||||||
| Net::Safari | 0.02 | |||||||||
| Net::Scan::Fork | 0.01 | 0.01 | ||||||||
| Net::Scan::Ftp::Anonymous | 0.01 | 0.01 | ||||||||
| Net::Scan::HTTP::Server::Directory | 0.02 | 0.02 | ||||||||
| Net::Scan::HTTP::Server::Methods | 0.01 | 0.01 | ||||||||
| Net::Scan::HTTP::Server::Version | 0.03 | 0.03 | ||||||||
| Net::Scan::SMTP::Banner | 0.01 | 0.01 | ||||||||
| Net::Scan::SNMP | 0.01 | |||||||||
| Net::Scan::SSH::Server::Version | 0.01 | 0.01 | ||||||||
| Net::SeedServe | 0.2.1 | |||||||||
| Net::SenderBase | 1.01 | 1.01 | ||||||||
| Net::Server | 0.96 | 0.94 | 0.96 | 0.87 | 0.90 | 0.95 | 0.96 | |||
| Net::Server::Mail | 0.15 | 0.15 | 0.13 | |||||||
| Net::Server::Mail::ESMTP::AUTH | 0.1 | |||||||||
| Net::Server::NonBlocking | 0.048 | 0.048 | ||||||||
| Net::Server::POP3 | 0.0009 | |||||||||
| Net::Server::POP3proxy | 0.1 | |||||||||
| Net::Shaper | 0.3 | |||||||||
| Net::Shared | 0.30 | 0.30 | ||||||||
| Net::SinFP | 2.06 | 2.06 | ||||||||
| Net::SnoopLog | 0.12 | 0.12 | ||||||||
| Net::Socket::NonBlock | 0.15 | 0.15 | ||||||||
| Net::Spooler | 0.02 | |||||||||
| Net::Squid::Purge | 0.1 | |||||||||
| Net::Starnet::DataAccounting | 1.2 | |||||||||
| Net::Stomp | 0.32 | 0.32 | 0.32 | |||||||
| Net::Streamload | 0.03 | 0.03 | ||||||||
| Net::Subnet::Count | 1.20 | |||||||||
| Net::Subnets | 0.21 | 0.21 | 0.21 | 0.21 | ||||||
| Net::SynchroEdit::Service | 0.039r2 | 0.039r2 | ||||||||
| Net::Syndic8 | 0.04 | |||||||||
| Net::Syslog | 0.03 | 0.03 | ||||||||
| Net::TCP::ConnHandler | 0.01 | 0.01 | ||||||||
| Net::TCP::PtyServer | 1 | |||||||||
| Net::TCPwrappers | 1.11 | |||||||||
| Net::TFTP | 0.16 | 0.16 | 0.16 | 0.16 | ||||||
| Net::TFTPd | 0.02 | 0.02 | ||||||||
| Net::TL1 | 0.05 | |||||||||
| Net::TacacsPlus | 1.0.1 | |||||||||
| Net::TcpDumpLog | 0.11 | 0.11 | ||||||||
| Net::Telnet | 3.03 | 3.03 | 3.03 | 3.03 | 3.03 | 3.03 | 3.03 | |||
| Net::Telnet::Brcd | 0.13 | 0.01 | ||||||||
| Net::Telnet::Cisco | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | ||||
| Net::Telnet::Cisco::IOS | 0.6beta | 0.6beta | ||||||||
| Net::Telnet::Options | 0.01 | 0.01 | ||||||||
| Net::Telnet::Trango | 0.01 | |||||||||
| Net::TiVo | 0.07 | 0.07 | ||||||||
| Net::Traceroute | 1.09 | 1.09 | 1.07 | |||||||
| Net::Traceroute::PurePerl | 0.10 | |||||||||
| Net::Traceroute6 | 0.03 | 0.03 | ||||||||
| Net::Traces::SSFNet | 0.02 | 0.02 | ||||||||
| Net::Traces::TSH | 0.16 | 0.16 | ||||||||
| Net::TrackIT | 0.01 | 0.01 | ||||||||
| Net::Trackback | 1.01 | 1.01 | ||||||||
| Net::Twitter | 1.04 | 1.04 | ||||||||
| Net::UCP | 0.25 | 0.25 | ||||||||
| Net::UKDomain::Nominet::Automaton | 1.05 | |||||||||
